← Back to Schedule
| Rockets | Stat | Raptors |
|---|---|---|
| 139 | Points | 121 |
| 50/87 (57.5%) | Field Goals | 43/85 (50.6%) |
| 13/30 (43.3%) | 3-Pointers | 21/40 (52.5%) |
| 26/34 (76.5%) | Free Throws | 14/19 (73.7%) |
| 17 | Offensive Rebounds | 4 |
| 36 | Defensive Rebounds | 18 |
| 53 | Total Rebounds | 22 |
| 31 | Assists | 29 |
| 9 | Steals | 6 |
| 8 | Blocks | 2 |
| 15 | Turnovers | 10 |
| 16 | Personal Fouls | 26 |
| 66 | Points in Paint | 36 |
| 27 | Fast Break Points | 7 |
| 23 | Second Chance Points | 11 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kevin Durant #7 | 36.8 | 31 | 5 | 1 | 0 | 3 | 2 | 11/19 | 4/8 | 5/8 | 20.0 |
| ST Jabari Smith Jr. #10 | 37.8 | 25 | 5 | 5 | 2 | 1 | 0 | 8/16 | 4/9 | 5/6 | 14.0 |
| ST Amen Thompson #1 | 40.0 | 18 | 9 | 7 | 2 | 0 | 4 | 7/13 | 0/1 | 4/5 | 17.0 |
| ST Alperen Sengun #28 | 35.1 | 18 | 8 | 9 | 2 | 2 | 2 | 6/8 | 1/2 | 5/8 | 24.0 |
| ST Josh Okogie #21 | 23.5 | 10 | 1 | 2 | 0 | 0 | 1 | 4/5 | 2/3 | 0/0 | 6.0 |
| Tari Eason #17 | 22.9 | 14 | 5 | 4 | 2 | 0 | 5 | 6/11 | 2/3 | 0/0 | 4.0 |
| Steven Adams #12 | 19.7 | 12 | 12 | 2 | 1 | 1 | 1 | 5/6 | 0/0 | 2/2 | 14.0 |
| Reed Sheppard #15 | 18.1 | 7 | 5 | 1 | 0 | 1 | 0 | 2/7 | 0/4 | 3/3 | 0.0 |
| Clint Capela #30 | 6.1 | 4 | 3 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | -9.0 |
| Aaron Holiday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kevon Harris #00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Isaiah Crawford #27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jeff Green #32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| JD Davison #4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Fred VanVleet #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Dorian Finney-Smith #8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jae'Sean Tate #8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Scottie Barnes #4 | 32.8 | 31 | 5 | 2 | 2 | 1 | 0 | 11/18 | 4/7 | 5/6 | -12.0 |
| ST Brandon Ingram #7 | 33.4 | 29 | 2 | 4 | 1 | 1 | 4 | 11/16 | 5/7 | 2/2 | -17.0 |
| ST Immanuel Quickley #5 | 30.6 | 15 | 3 | 7 | 0 | 0 | 3 | 5/11 | 4/7 | 1/2 | -13.0 |
| ST Collin Murray-Boyles #30 | 25.3 | 13 | 1 | 2 | 0 | 0 | 0 | 5/8 | 3/4 | 0/0 | -14.0 |
| ST RJ Barrett #9 | 32.8 | 10 | 2 | 4 | 2 | 0 | 2 | 4/11 | 2/5 | 0/0 | -24.0 |
| Sandro Mamukelashvili #54 | 16.3 | 10 | 1 | 2 | 0 | 0 | 0 | 4/6 | 1/2 | 1/2 | -3.0 |
| Jamal Shead #1 | 18.6 | 6 | 2 | 4 | 0 | 0 | 1 | 2/6 | 2/2 | 0/0 | -7.0 |
| Gradey Dick #9 | 19.8 | 4 | 3 | 0 | 0 | 0 | 0 | 1/6 | 0/3 | 2/3 | 2.0 |
| Ja'Kobe Walter #14 | 16.1 | 2 | 2 | 3 | 1 | 0 | 0 | 0/2 | 0/2 | 2/2 | 7.0 |
| Ochai Agbaji #30 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -9.0 |
| A.J. Lawson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Garrett Temple #17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jakob Poeltl #19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jonathan Mogbo #2 | 7.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chucky Hepburn #24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alijah Martin #55 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jamison Battle #77 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |