New: Rookie Stats
See how this season’s rookie class is performing with our new Rookie Stats page.
View Rookie Stats
NBA futures tracker
Championship Odds
Follow every team's title position and how the market has moved through the 2026-27 season.
Current board
Title contenders
| Rank | Team | Movement | Odds | Change |
|---|---|---|---|---|
| 1 | ▲ 1 | 4.00 | 4.20 → 4.00 | |
| 2 | ▼ 1 | 4.10 | 3.25 → 4.10 | |
| 3 | ▲ 1 | 10.50 | 11.00 → 10.50 | |
| 4 | ▼ 1 | 11.00 | — | |
| 5 | — | 13.00 | — | |
| 6 | — | 15.00 | — | |
| 7 | — | 17.00 | 21.00 → 17.00 | |
| 8 | — | 21.00 | 23.00 → 21.00 | |
| 9 | ▲ 2 | 26.00 | 31.00 → 26.00 | |
| 10 | — | 26.00 | 29.00 → 26.00 | |
| 11 | ▲ 1 | 29.00 | 36.00 → 29.00 | |
| 12 | ▼ 3 | 29.00 | — | |
| 13 | — | 36.00 | 41.00 → 36.00 | |
| 14 | — | 46.00 | — | |
| 15 | — | 51.00 | 56.00 → 51.00 | |
| 16 | ▲ 1 | 66.00 | 71.00 → 66.00 | |
| 17 | ▼ 1 | 76.00 | 71.00 → 76.00 | |
| 18 | — | 91.00 | 101.00 → 91.00 | |
| 19 | — | 101.00 | 126.00 → 101.00 | |
| 20 | — | 176.00 | — | |
| 21 | ▲ 1 | 176.00 | 201.00 → 176.00 | |
| 22 | ▼ 1 | 251.00 | 176.00 → 251.00 | |
| 23 | — | 301.00 | 501.00 → 301.00 | |
| 24 | ▲ 1 | 501.00 | 601.00 → 501.00 | |
| 25 | ▼ 1 | 601.00 | — | |
| 26 | — | 801.00 | — | |
| 27 | — | 801.00 | — | |
| 28 | — | 1,001.00 | — | |
| 29 | ▲ 1 | 1,001.00 | — | |
| 30 | ▼ 1 | 1,001.00 | — |
League-wide trend
Odds history
All 30 teams · one snapshot per day
Reading the chart Lower odds mean a stronger championship favorite.
Scale Logarithmic, keeping favorites and long shots visible together.