← Back to Schedule
| Clippers | Stat | Lakers |
|---|---|---|
| 102 | Points | 108 |
| 38/88 (43.2%) | Field Goals | 38/77 (49.4%) |
| 12/39 (30.8%) | 3-Pointers | 18/42 (42.9%) |
| 14/17 (82.4%) | Free Throws | 14/20 (70.0%) |
| 10 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 30 |
| 40 | Total Rebounds | 41 |
| 24 | Assists | 21 |
| 9 | Steals | 8 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 16 |
| 22 | Personal Fouls | 16 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Clippers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kawhi Leonard #2 | 39.8 | 33 | 10 | 0 | 0 | 0 | 3 | 13/23 | 3/7 | 4/5 | -10.0 |
| ST Kris Dunn #8 | 26.8 | 15 | 2 | 4 | 1 | 1 | 3 | 7/12 | 1/5 | 0/0 | -5.0 |
| ST James Harden #1 | 38.3 | 13 | 2 | 8 | 2 | 0 | 3 | 4/14 | 2/9 | 3/4 | -18.0 |
| ST Ivica Zubac #40 | 34.5 | 12 | 10 | 3 | 1 | 0 | 2 | 5/9 | 0/0 | 2/2 | -17.0 |
| ST Norman Powell #24 | 8.8 | 4 | 1 | 1 | 1 | 0 | 0 | 1/5 | 0/3 | 2/2 | -8.0 |
| Bogdan Bogdanović #31 | 30.6 | 12 | 4 | 3 | 0 | 0 | 1 | 4/16 | 4/11 | 0/0 | 10.0 |
| Nicolas Batum #33 | 16.4 | 6 | 1 | 0 | 2 | 0 | 0 | 2/3 | 2/3 | 0/0 | 19.0 |
| Drew Eubanks #17 | 12.2 | 4 | 5 | 2 | 1 | 0 | 0 | 2/4 | 0/0 | 0/0 | 13.0 |
| Amir Coffey #17 | 22.4 | 3 | 3 | 3 | 1 | 0 | 0 | 0/0 | 0/0 | 3/4 | 4.0 |
| Patty Mills | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jordan Miller #22 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9.0 |
| Kobe Brown #24 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -9.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Luka Dončić #77 | 37.0 | 29 | 6 | 9 | 2 | 0 | 6 | 9/17 | 5/12 | 6/9 | 19.0 |
| ST LeBron James #23 | 35.5 | 17 | 5 | 9 | 2 | 1 | 8 | 6/17 | 1/6 | 4/4 | -5.0 |
| ST Dorian Finney-Smith #8 | 36.9 | 11 | 4 | 0 | 1 | 0 | 0 | 4/9 | 2/5 | 1/2 | 24.0 |
| ST Gabe Vincent #7 | 30.5 | 9 | 3 | 2 | 1 | 1 | 0 | 3/10 | 3/6 | 0/0 | 2.0 |
| ST Jaxson Hayes #11 | 26.1 | 6 | 7 | 0 | 0 | 2 | 2 | 2/2 | 0/0 | 2/3 | 11.0 |
| Dalton Knecht #4 | 24.9 | 19 | 4 | 0 | 2 | 0 | 0 | 7/10 | 5/8 | 0/0 | -13.0 |
| Jarred Vanderbilt #2 | 22.4 | 8 | 9 | 1 | 0 | 2 | 0 | 4/7 | 0/3 | 0/0 | 10.0 |
| Shake Milton | 8.5 | 6 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 | -16.0 |
| Trey Jemison III #50 | 18.3 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | -2.0 |
| Markieff Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Cam Reddish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |