← Back to Schedule
3:30 AM UTC
Grizzlies at Clippers
Odds
Grizzlies N/A
Clippers N/A
| Grizzlies | Stat | Clippers |
|---|---|---|
| 114 | Points | 128 |
| 44/89 (49.4%) | Field Goals | 47/93 (50.5%) |
| 18/36 (50.0%) | 3-Pointers | 13/35 (37.1%) |
| 8/15 (53.3%) | Free Throws | 21/22 (95.5%) |
| 9 | Offensive Rebounds | 13 |
| 31 | Defensive Rebounds | 33 |
| 40 | Total Rebounds | 46 |
| 24 | Assists | 29 |
| 5 | Steals | 17 |
| 4 | Blocks | 2 |
| 21 | Turnovers | 15 |
| 21 | Personal Fouls | 15 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Grizzlies players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Desmond Bane #3 | 36.7 | 23 | 6 | 4 | 0 | 0 | 5 | 8/17 | 6/11 | 1/2 | -10.0 |
| ST Jaylen Wells | 31.1 | 18 | 3 | 1 | 2 | 0 | 2 | 7/11 | 3/7 | 1/2 | -21.0 |
| ST Jaren Jackson Jr. #20 | 27.1 | 13 | 6 | 2 | 0 | 2 | 5 | 5/12 | 0/2 | 3/5 | -18.0 |
| ST Luke Kennard #8 | 31.4 | 12 | 2 | 2 | 2 | 0 | 3 | 5/10 | 2/3 | 0/0 | -18.0 |
| ST Zach Edey #14 | 20.1 | 4 | 5 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | -24.0 |
| GG Jackson #45 | 21.8 | 15 | 8 | 3 | 1 | 0 | 1 | 6/11 | 2/4 | 1/3 | 14.0 |
| Santi Aldama #34 | 23.7 | 14 | 5 | 7 | 0 | 1 | 0 | 5/10 | 4/6 | 0/0 | -3.0 |
| Scotty Pippen Jr. #1 | 16.5 | 8 | 3 | 4 | 0 | 0 | 3 | 3/5 | 0/1 | 2/3 | 1.0 |
| Brandon Clarke #15 | 18.6 | 4 | 2 | 0 | 0 | 0 | 2 | 2/6 | 0/0 | 0/0 | 9.0 |
| John Konchar #46 | 6.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -6.0 |
| Zyon Pullin #15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1.0 |
| Jay Huff #32 | 4.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4.0 |
| Yuki Kawamura #8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
Clippers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kawhi Leonard #2 | 33.8 | 25 | 5 | 4 | 3 | 0 | 2 | 9/19 | 2/6 | 5/5 | 25.0 |
| ST James Harden #1 | 35.1 | 18 | 8 | 10 | 1 | 1 | 5 | 6/18 | 2/7 | 4/4 | 10.0 |
| ST Norman Powell #24 | 33.2 | 18 | 5 | 2 | 2 | 0 | 2 | 7/14 | 1/5 | 3/4 | 21.0 |
| ST Kris Dunn #8 | 21.0 | 14 | 3 | 5 | 5 | 0 | 1 | 5/6 | 4/4 | 0/0 | 25.0 |
| ST Ivica Zubac #40 | 32.5 | 12 | 13 | 3 | 3 | 1 | 2 | 5/7 | 0/0 | 2/2 | 17.0 |
| Amir Coffey #17 | 18.3 | 15 | 3 | 1 | 0 | 0 | 0 | 4/9 | 0/2 | 7/7 | -1.0 |
| Derrick Jones Jr. #5 | 21.4 | 9 | 2 | 0 | 1 | 0 | 0 | 4/7 | 1/2 | 0/0 | -3.0 |
| Bogdan Bogdanović #31 | 18.3 | 7 | 2 | 1 | 1 | 0 | 2 | 3/4 | 1/2 | 0/0 | -10.0 |
| Cam Christie #24 | 2.6 | 5 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -2.0 |
| Nicolas Batum #33 | 13.4 | 3 | 3 | 0 | 1 | 0 | 1 | 1/4 | 1/4 | 0/0 | -4.0 |
| Kai Jones | 2.6 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2.0 |
| Patty Mills | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2.0 |
| MarJon Beauchamp | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2.0 |
| Kobe Brown #24 | 2.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2.0 |