← Back to Schedule
2:00 AM UTC
Grizzlies at Warriors
Odds
Grizzlies N/A
Warriors N/A
| Grizzlies | Stat | Warriors |
|---|---|---|
| 116 | Points | 121 |
| 42/86 (48.8%) | Field Goals | 39/85 (45.9%) |
| 12/26 (46.2%) | 3-Pointers | 15/43 (34.9%) |
| 20/23 (87.0%) | Free Throws | 28/34 (82.4%) |
| 16 | Offensive Rebounds | 13 |
| 34 | Defensive Rebounds | 26 |
| 50 | Total Rebounds | 39 |
| 22 | Assists | 29 |
| 4 | Steals | 13 |
| 1 | Blocks | 3 |
| 19 | Turnovers | 10 |
| 26 | Personal Fouls | 23 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Grizzlies players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Desmond Bane #3 | 39.0 | 30 | 6 | 4 | 1 | 1 | 2 | 11/21 | 5/8 | 3/3 | -2.0 |
| ST Ja Morant #1 | 34.9 | 22 | 3 | 3 | 1 | 0 | 5 | 9/18 | 1/3 | 3/3 | 2.0 |
| ST Jaren Jackson Jr. #20 | 39.0 | 18 | 6 | 4 | 1 | 0 | 3 | 6/15 | 4/9 | 2/2 | -7.0 |
| ST Zach Edey #14 | 32.6 | 14 | 17 | 2 | 0 | 0 | 4 | 4/11 | 0/0 | 6/8 | 6.0 |
| ST Scotty Pippen Jr. #1 | 34.3 | 9 | 5 | 5 | 1 | 0 | 1 | 3/8 | 0/2 | 3/4 | 4.0 |
| Santi Aldama #34 | 26.7 | 14 | 8 | 2 | 0 | 0 | 1 | 5/8 | 1/2 | 3/3 | -6.0 |
| John Konchar #46 | 13.1 | 6 | 3 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | -3.0 |
| Luke Kennard #8 | 17.5 | 3 | 1 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -13.0 |
| Lamar Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Marvin Bagley III #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jay Huff #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| GG Jackson #45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Vince Williams Jr. #5 | 3.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -6.0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jimmy Butler III #10 | 39.7 | 38 | 7 | 6 | 3 | 0 | 2 | 12/20 | 2/4 | 12/18 | 0.0 |
| ST Stephen Curry #30 | 38.7 | 37 | 8 | 4 | 1 | 0 | 1 | 9/22 | 6/13 | 13/13 | 1.0 |
| ST Moses Moody #4 | 33.1 | 9 | 3 | 1 | 1 | 1 | 1 | 4/7 | 1/4 | 0/0 | 6.0 |
| ST Draymond Green #23 | 30.7 | 4 | 6 | 10 | 3 | 1 | 1 | 1/5 | 0/3 | 2/2 | 12.0 |
| ST Brandin Podziemski #2 | 28.5 | 3 | 4 | 3 | 2 | 0 | 1 | 1/7 | 1/5 | 0/0 | -1.0 |
| Gary Payton II | 19.9 | 12 | 2 | 1 | 1 | 1 | 0 | 5/10 | 2/6 | 0/0 | 1.0 |
| Quinten Post #41 | 21.8 | 11 | 5 | 2 | 1 | 0 | 2 | 4/5 | 3/4 | 0/0 | 12.0 |
| Gui Santos #15 | 6.0 | 3 | 3 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 1/1 | -2.0 |
| Kevon Looney #55 | 9.7 | 2 | 1 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -11.0 |
| Buddy Hield #8 | 12.1 | 2 | 0 | 1 | 1 | 0 | 0 | 1/4 | 0/3 | 0/0 | 7.0 |
| Braxton Key | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kevin Knox II #24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jonathan Kuminga #24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Trayce Jackson-Davis #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Pat Spencer #61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |