← Back to Schedule
| Hornets | Stat | Bucks |
|---|---|---|
| 119 | Points | 125 |
| 41/100 (41.0%) | Field Goals | 43/89 (48.3%) |
| 19/47 (40.4%) | 3-Pointers | 18/37 (48.6%) |
| 18/21 (85.7%) | Free Throws | 21/26 (80.8%) |
| 14 | Offensive Rebounds | 10 |
| 34 | Defensive Rebounds | 41 |
| 48 | Total Rebounds | 51 |
| 22 | Assists | 20 |
| 6 | Steals | 3 |
| 5 | Blocks | 9 |
| 10 | Turnovers | 14 |
| 21 | Personal Fouls | 22 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST LaMelo Ball #1 | 39.7 | 50 | 5 | 10 | 1 | 0 | 4 | 17/38 | 6/17 | 10/13 | 7.0 |
| ST Brandon Miller #24 | 42.8 | 32 | 11 | 3 | 0 | 1 | 4 | 11/23 | 6/13 | 4/4 | -5.0 |
| ST Josh Green #5 | 31.2 | 11 | 5 | 0 | 0 | 0 | 0 | 4/10 | 3/5 | 0/0 | -1.0 |
| ST Grant Williams #2 | 31.7 | 8 | 7 | 2 | 1 | 1 | 1 | 2/6 | 2/3 | 2/2 | 2.0 |
| ST Moussa Diabaté #14 | 31.5 | 0 | 11 | 2 | 2 | 1 | 1 | 0/4 | 0/0 | 0/0 | -2.0 |
| Cody Martin | 29.2 | 6 | 6 | 4 | 2 | 2 | 0 | 2/7 | 0/4 | 2/2 | 5.0 |
| Tidjane Salaün #31 | 16.9 | 6 | 2 | 1 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -15.0 |
| Taj Gibson | 4.4 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | -4.0 |
| Seth Curry #31 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -4.0 |
| Vasilije Micic | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/4 | 0/2 | 0/0 | -13.0 |
| Nick Smith Jr. #20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| KJ Simpson #25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Bucks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Giannis Antetokounmpo #7 | 31.5 | 32 | 11 | 6 | 0 | 2 | 4 | 12/23 | 1/3 | 7/10 | -2.0 |
| ST Damian Lillard | 34.7 | 31 | 4 | 4 | 1 | 0 | 1 | 9/21 | 3/9 | 10/11 | 4.0 |
| ST Brook Lopez #11 | 38.0 | 13 | 8 | 2 | 1 | 3 | 1 | 4/9 | 3/7 | 2/2 | 2.0 |
| ST Taurean Prince #12 | 21.6 | 8 | 5 | 0 | 0 | 0 | 3 | 2/5 | 2/3 | 2/2 | -16.0 |
| ST Andre Jackson Jr. #44 | 20.6 | 5 | 6 | 4 | 0 | 0 | 0 | 2/4 | 1/1 | 0/0 | -5.0 |
| Gary Trent Jr. #5 | 29.3 | 16 | 3 | 2 | 0 | 0 | 2 | 6/8 | 4/5 | 0/0 | 13.0 |
| Bobby Portis Jr. #95 | 26.5 | 11 | 7 | 2 | 1 | 3 | 0 | 5/13 | 1/3 | 0/1 | 12.0 |
| AJ Green #20 | 24.6 | 9 | 6 | 0 | 0 | 0 | 2 | 3/4 | 3/4 | 0/0 | 20.0 |
| Delon Wright | 13.3 | 0 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 2.0 |
| Liam Robbins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| MarJon Beauchamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ryan Rollins #13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Stanley Umude #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Pat Connaughton #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chris Livingston #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |