← Back to Schedule
| Hornets | Stat | Magic |
|---|---|---|
| 90 | Points | 121 |
| 28/83 (33.7%) | Field Goals | 42/84 (50.0%) |
| 12/45 (26.7%) | 3-Pointers | 8/27 (29.6%) |
| 22/25 (88.0%) | Free Throws | 29/37 (78.4%) |
| 7 | Offensive Rebounds | 11 |
| 27 | Defensive Rebounds | 38 |
| 34 | Total Rebounds | 49 |
| 17 | Assists | 27 |
| 7 | Steals | 6 |
| 4 | Blocks | 8 |
| 16 | Turnovers | 14 |
| 33 | Personal Fouls | 31 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST LaMelo Ball #1 | 24.7 | 23 | 2 | 5 | 0 | 0 | 3 | 7/17 | 3/8 | 6/6 | -9.0 |
| ST Miles Bridges #22 | 28.4 | 15 | 2 | 1 | 0 | 0 | 3 | 5/12 | 1/6 | 4/4 | -29.0 |
| ST Brandon Miller #24 | 28.6 | 14 | 3 | 1 | 2 | 0 | 5 | 5/10 | 4/7 | 0/0 | -24.0 |
| ST Kon Knueppel #7 | 29.5 | 11 | 3 | 1 | 1 | 0 | 0 | 3/10 | 1/6 | 4/5 | -26.0 |
| ST Moussa Diabaté #14 | 18.4 | 2 | 8 | 2 | 0 | 3 | 1 | 1/4 | 0/0 | 0/0 | -20.0 |
| Sion James #4 | 18.2 | 6 | 2 | 2 | 0 | 0 | 1 | 2/5 | 2/5 | 0/0 | -17.0 |
| Coby White #3 | 16.9 | 4 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/1 | 2/2 | -11.0 |
| Tidjane Salaün #31 | 9.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1/4 | 1/2 | 1/2 | 2.0 |
| Tre Mann #1 | 6.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/3 | 2/2 | -1.0 |
| Ryan Kalkbrenner #11 | 17.6 | 2 | 3 | 1 | 2 | 1 | 1 | 0/3 | 0/0 | 2/2 | -6.0 |
| Pat Connaughton #21 | 5.7 | 2 | 3 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1.0 |
| Xavier Tillman #26 | 6.6 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1.0 |
| Liam McNeeley #33 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1.0 |
| Grant Williams #2 | 14.6 | 1 | 2 | 0 | 1 | 0 | 1 | 0/4 | 0/4 | 1/2 | -10.0 |
| Josh Green #5 | 9.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5.0 |
Magic players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Paolo Banchero #5 | 32.9 | 25 | 5 | 6 | 2 | 1 | 2 | 9/17 | 2/6 | 5/8 | 17.0 |
| ST Franz Wagner #22 | 24.7 | 18 | 7 | 6 | 1 | 0 | 2 | 5/10 | 0/1 | 8/10 | 29.0 |
| ST Wendell Carter Jr. #34 | 26.5 | 16 | 6 | 1 | 0 | 1 | 2 | 6/7 | 2/2 | 2/4 | 16.0 |
| ST Desmond Bane #3 | 34.6 | 13 | 7 | 0 | 3 | 0 | 1 | 4/14 | 0/3 | 5/5 | 30.0 |
| ST Jalen Suggs #4 | 22.1 | 12 | 5 | 6 | 0 | 1 | 3 | 5/8 | 2/5 | 0/0 | 25.0 |
| Jamal Cain #8 | 11.8 | 9 | 1 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 3/4 | 4.0 |
| Anthony Black | 27.4 | 7 | 5 | 3 | 0 | 1 | 0 | 2/10 | 0/4 | 3/3 | 9.0 |
| Goga Bitadze #35 | 15.7 | 7 | 4 | 2 | 0 | 4 | 1 | 2/2 | 0/0 | 3/3 | 16.0 |
| Tristan da Silva #23 | 19.1 | 5 | 3 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | 8.0 |
| Noah Penda #93 | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -1.0 |
| Jett Howard #9 | 5.7 | 3 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -1.0 |
| Jase Richardson #11 | 5.7 | 2 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1.0 |
| Moritz Wagner #13 | 5.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -1.0 |
| Jevon Carter #2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5.0 |