← Back to Schedule
| Hornets | Stat | Raptors |
|---|---|---|
| 108 | Points | 110 |
| 37/87 (42.5%) | Field Goals | 44/88 (50.0%) |
| 10/40 (25.0%) | 3-Pointers | 10/25 (40.0%) |
| 24/30 (80.0%) | Free Throws | 12/16 (75.0%) |
| 14 | Offensive Rebounds | 8 |
| 34 | Defensive Rebounds | 35 |
| 48 | Total Rebounds | 43 |
| 19 | Assists | 25 |
| 11 | Steals | 8 |
| 9 | Blocks | 7 |
| 16 | Turnovers | 17 |
| 14 | Personal Fouls | 21 |
| 50 | Points in Paint | 58 |
| 14 | Fast Break Points | 21 |
| 15 | Second Chance Points | 15 |
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kon Knueppel #7 | 35.8 | 24 | 7 | 1 | 3 | 0 | 3 | 9/16 | 4/10 | 2/2 | 2.0 |
| ST Miles Bridges #22 | 38.5 | 22 | 8 | 3 | 3 | 1 | 4 | 9/22 | 3/9 | 1/2 | 2.0 |
| ST LaMelo Ball #1 | 27.5 | 20 | 5 | 8 | 1 | 0 | 3 | 6/19 | 1/7 | 7/7 | 6.0 |
| ST Ryan Kalkbrenner #11 | 28.5 | 7 | 10 | 0 | 0 | 2 | 2 | 2/3 | 0/0 | 3/4 | -14.0 |
| ST Sion James #4 | 24.9 | 0 | 5 | 2 | 1 | 1 | 2 | 0/4 | 0/4 | 0/0 | -4.0 |
| Collin Sexton #10 | 27.7 | 17 | 3 | 2 | 0 | 0 | 1 | 5/12 | 2/6 | 5/6 | -4.0 |
| Moussa Diabaté #14 | 19.6 | 8 | 7 | 2 | 0 | 4 | 1 | 3/3 | 0/0 | 2/3 | 9.0 |
| Pat Connaughton #21 | 9.1 | 5 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 3/4 | -4.0 |
| Tre Mann #1 | 12.3 | 4 | 1 | 0 | 3 | 0 | 0 | 2/3 | 0/1 | 0/0 | -3.0 |
| Drew Peterson #9 | 16.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 1/2 | 0.0 |
| Antonio Reeves #12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Grant Williams #2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Mason Plumlee #22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Brandon Miller #24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| KJ Simpson #25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Tidjane Salaün #31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Liam McNeeley #33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Josh Green #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Brandon Ingram #7 | 37.5 | 27 | 6 | 3 | 2 | 3 | 5 | 9/21 | 3/6 | 6/7 | 2.0 |
| ST Scottie Barnes #4 | 33.3 | 16 | 6 | 6 | 1 | 2 | 1 | 8/16 | 0/1 | 0/0 | -6.0 |
| ST RJ Barrett #9 | 32.9 | 16 | 3 | 3 | 1 | 0 | 1 | 7/16 | 1/4 | 1/3 | 1.0 |
| ST Immanuel Quickley #5 | 31.1 | 15 | 10 | 4 | 2 | 0 | 3 | 6/11 | 3/8 | 0/0 | 7.0 |
| ST Jakob Poeltl #19 | 31.7 | 13 | 9 | 1 | 0 | 0 | 1 | 6/7 | 0/0 | 1/2 | 6.0 |
| Gradey Dick #9 | 19.4 | 10 | 1 | 2 | 0 | 0 | 0 | 3/5 | 2/3 | 2/2 | 6.0 |
| Sandro Mamukelashvili #54 | 14.8 | 7 | 4 | 1 | 0 | 1 | 1 | 3/7 | 1/2 | 0/0 | -3.0 |
| Collin Murray-Boyles #30 | 15.4 | 4 | 1 | 1 | 0 | 0 | 1 | 1/3 | 0/0 | 2/2 | 2.0 |
| Jamal Shead #1 | 20.2 | 2 | 2 | 4 | 2 | 1 | 3 | 1/2 | 0/1 | 0/0 | -7.0 |
| A.J. Lawson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ja'Kobe Walter #14 | 3.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2.0 |
| Garrett Temple #17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jonathan Mogbo #2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chucky Hepburn #24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ochai Agbaji #30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alijah Martin #55 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jamison Battle #77 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |