← Back to Schedule
| Knicks | Stat | Lakers |
|---|---|---|
| 109 | Points | 113 |
| 37/94 (39.4%) | Field Goals | 38/89 (42.7%) |
| 10/43 (23.3%) | 3-Pointers | 14/42 (33.3%) |
| 25/32 (78.1%) | Free Throws | 23/28 (82.1%) |
| 14 | Offensive Rebounds | 12 |
| 32 | Defensive Rebounds | 37 |
| 46 | Total Rebounds | 49 |
| 20 | Assists | 25 |
| 10 | Steals | 7 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 16 |
| 21 | Personal Fouls | 28 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Knicks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jalen Brunson #11 | 41.2 | 39 | 4 | 10 | 0 | 0 | 3 | 13/26 | 1/7 | 12/13 | -8.0 |
| ST OG Anunoby #8 | 44.5 | 20 | 4 | 1 | 0 | 1 | 2 | 7/18 | 4/11 | 2/3 | -13.0 |
| ST Josh Hart #3 | 43.9 | 18 | 10 | 2 | 4 | 0 | 3 | 6/13 | 2/6 | 4/7 | -6.0 |
| ST Karl-Anthony Towns #32 | 42.3 | 12 | 14 | 1 | 1 | 0 | 2 | 3/13 | 1/6 | 5/7 | -1.0 |
| ST Mikal Bridges #25 | 43.0 | 6 | 3 | 3 | 3 | 0 | 1 | 3/6 | 0/1 | 0/0 | -12.0 |
| Mitchell Robinson #4 | 13.1 | 6 | 4 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 2/2 | 2.0 |
| Landry Shamet #44 | 5.9 | 5 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 6.0 |
| Cameron Payne | 10.3 | 3 | 2 | 1 | 0 | 0 | 1 | 1/6 | 1/6 | 0/0 | 8.0 |
| Delon Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Anton Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Miles McBride #2 | 21.0 | 0 | 5 | 2 | 1 | 1 | 1 | 0/6 | 0/4 | 0/0 | 4.0 |
| Precious Achiuwa #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Luka Dončić #77 | 43.3 | 32 | 7 | 12 | 4 | 0 | 5 | 9/23 | 4/12 | 10/12 | 16.0 |
| ST LeBron James #23 | 43.9 | 31 | 12 | 8 | 0 | 1 | 1 | 11/23 | 2/8 | 7/8 | 4.0 |
| ST Jaxson Hayes #11 | 33.5 | 8 | 5 | 3 | 0 | 2 | 2 | 3/5 | 0/0 | 2/2 | 5.0 |
| ST Austin Reaves #15 | 32.0 | 8 | 6 | 0 | 0 | 0 | 2 | 2/13 | 1/7 | 3/4 | -7.0 |
| ST Dorian Finney-Smith #8 | 37.9 | 2 | 5 | 0 | 1 | 0 | 2 | 1/5 | 0/3 | 0/0 | 12.0 |
| Gabe Vincent #7 | 23.8 | 12 | 1 | 1 | 0 | 0 | 1 | 4/5 | 4/4 | 0/0 | 4.0 |
| Dalton Knecht #4 | 20.6 | 11 | 4 | 1 | 0 | 0 | 1 | 4/8 | 3/7 | 0/0 | -1.0 |
| Trey Jemison III #50 | 13.4 | 7 | 4 | 0 | 0 | 0 | 2 | 3/4 | 0/0 | 1/2 | -2.0 |
| Jarred Vanderbilt #2 | 16.8 | 2 | 5 | 0 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 | -11.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shake Milton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Cam Reddish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |