← Back to Schedule
1:00 AM UTC
Lakers at Timberwolves
Odds
Lakers N/A
Timberwolves N/A
| Lakers | Stat | Timberwolves |
|---|---|---|
| 80 | Points | 109 |
| 32/79 (40.5%) | Field Goals | 41/81 (50.6%) |
| 6/31 (19.4%) | 3-Pointers | 15/35 (42.9%) |
| 10/14 (71.4%) | Free Throws | 12/15 (80.0%) |
| 9 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 36 |
| 39 | Total Rebounds | 43 |
| 19 | Assists | 31 |
| 8 | Steals | 11 |
| 2 | Blocks | 2 |
| 20 | Turnovers | 15 |
| 16 | Personal Fouls | 17 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST D'Angelo Russell #5 | 33.8 | 20 | 3 | 5 | 1 | 0 | 3 | 8/12 | 4/5 | 0/0 | -15.0 |
| ST Anthony Davis #23 | 33.0 | 12 | 11 | 5 | 0 | 1 | 2 | 4/14 | 0/2 | 4/4 | -9.0 |
| ST LeBron James #23 | 30.7 | 10 | 8 | 4 | 0 | 0 | 6 | 4/16 | 0/4 | 2/4 | -28.0 |
| ST Rui Hachimura #28 | 29.1 | 10 | 4 | 2 | 2 | 0 | 2 | 4/5 | 0/1 | 2/2 | -11.0 |
| ST Dalton Knecht #4 | 27.9 | 6 | 3 | 0 | 0 | 0 | 1 | 3/8 | 0/5 | 0/2 | -13.0 |
| Max Christie | 21.4 | 5 | 2 | 1 | 0 | 0 | 2 | 2/9 | 1/7 | 0/0 | -7.0 |
| Gabe Vincent #7 | 22.5 | 5 | 1 | 0 | 2 | 0 | 0 | 2/5 | 1/4 | 0/0 | -20.0 |
| Maxwell Lewis | 7.7 | 4 | 1 | 2 | 1 | 0 | 1 | 2/3 | 0/0 | 0/0 | -4.0 |
| Armel Traore | 15.1 | 4 | 3 | 0 | 1 | 1 | 2 | 2/4 | 0/1 | 0/0 | -20.0 |
| Cam Reddish | 11.3 | 2 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 2/2 | -14.0 |
| Christian Koloko #35 | 7.7 | 2 | 2 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -4.0 |
| Jalen Hood-Schifino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Julius Randle #30 | 24.5 | 18 | 5 | 3 | 2 | 0 | 1 | 6/13 | 2/3 | 4/4 | 7.0 |
| ST Rudy Gobert #27 | 32.2 | 17 | 12 | 0 | 1 | 0 | 2 | 7/8 | 0/0 | 3/4 | 17.0 |
| ST Mike Conley #45 | 22.4 | 9 | 3 | 6 | 0 | 0 | 2 | 3/7 | 3/6 | 0/0 | 21.0 |
| ST Anthony Edwards #5 | 27.0 | 8 | 7 | 3 | 2 | 0 | 3 | 3/13 | 1/5 | 1/2 | 1.0 |
| ST Jaden McDaniels #3 | 22.6 | 3 | 2 | 0 | 1 | 1 | 2 | 1/3 | 1/2 | 0/0 | 5.0 |
| Naz Reid #11 | 27.6 | 15 | 2 | 2 | 2 | 1 | 0 | 6/11 | 2/5 | 1/1 | 22.0 |
| Nickeil Alexander-Walker #7 | 25.9 | 15 | 0 | 4 | 0 | 0 | 1 | 6/11 | 2/6 | 1/2 | 14.0 |
| Donte DiVincenzo | 28.1 | 11 | 5 | 9 | 2 | 0 | 0 | 4/8 | 3/6 | 0/0 | 21.0 |
| Luka Garza #52 | 6.2 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 2/2 | 6.0 |
| Terrence Shannon Jr #4 | 5.6 | 5 | 1 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 | 6.0 |
| Josh Minott #00 | 8.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 11.0 |
| PJ Dozier | 5.6 | 0 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 6.0 |
| Daishen Nix | 4.5 | 0 | 2 | 2 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 8.0 |