← Back to Schedule
| Magic | Stat | Pistons |
|---|---|---|
| 83 | Points | 98 |
| 26/80 (32.5%) | Field Goals | 39/85 (45.9%) |
| 8/32 (25.0%) | 3-Pointers | 6/26 (23.1%) |
| 23/32 (71.9%) | Free Throws | 14/24 (58.3%) |
| 13 | Offensive Rebounds | 17 |
| 29 | Defensive Rebounds | 40 |
| 42 | Total Rebounds | 57 |
| 17 | Assists | 22 |
| 16 | Steals | 9 |
| 6 | Blocks | 11 |
| 17 | Turnovers | 22 |
| 25 | Personal Fouls | 23 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Magic players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jalen Suggs #4 | 31.9 | 19 | 6 | 4 | 0 | 0 | 3 | 7/18 | 3/10 | 2/2 | -18.0 |
| ST Paolo Banchero #5 | 34.4 | 18 | 6 | 8 | 1 | 1 | 4 | 7/17 | 0/2 | 4/8 | -15.0 |
| ST Franz Wagner #22 | 31.6 | 12 | 7 | 1 | 4 | 0 | 2 | 4/11 | 0/2 | 4/4 | -22.0 |
| ST Desmond Bane #3 | 33.7 | 12 | 4 | 2 | 2 | 1 | 3 | 2/11 | 2/7 | 6/7 | -22.0 |
| ST Wendell Carter Jr. #34 | 23.8 | 3 | 5 | 0 | 1 | 2 | 0 | 1/6 | 0/2 | 1/2 | -29.0 |
| Jase Richardson #11 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 3.0 |
| Anthony Black | 24.0 | 5 | 3 | 1 | 3 | 0 | 1 | 1/6 | 0/1 | 3/4 | 0.0 |
| Tristan da Silva #23 | 16.9 | 3 | 3 | 0 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 | 2.0 |
| Goga Bitadze #35 | 21.2 | 3 | 5 | 0 | 2 | 2 | 2 | 0/0 | 0/0 | 3/4 | 11.0 |
| Jamal Cain #8 | 7.8 | 2 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/1 | 3.0 |
| Moritz Wagner #13 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3.0 |
| Jevon Carter #2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3.0 |
| Jett Howard #9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 3.0 |
| Noah Penda #93 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3.0 |
Pistons players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Cade Cunningham #2 | 37.4 | 27 | 6 | 11 | 1 | 1 | 7 | 11/19 | 1/6 | 4/8 | 16.0 |
| ST Tobias Harris #23 | 32.7 | 16 | 11 | 1 | 2 | 2 | 1 | 7/17 | 0/3 | 2/2 | 14.0 |
| ST Jalen Duren | 31.7 | 11 | 9 | 4 | 1 | 0 | 3 | 4/10 | 0/0 | 3/5 | 21.0 |
| ST Ausar Thompson #9 | 27.6 | 11 | 8 | 1 | 2 | 1 | 2 | 5/9 | 0/0 | 1/2 | 24.0 |
| ST Duncan Robinson #55 | 31.9 | 10 | 6 | 3 | 2 | 1 | 2 | 3/9 | 3/8 | 1/2 | 25.0 |
| Isaiah Stewart #28 | 15.6 | 10 | 5 | 0 | 0 | 2 | 3 | 4/4 | 1/1 | 1/1 | -6.0 |
| Caris LeVert #12 | 13.6 | 4 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 | -7.0 |
| Daniss Jenkins #24 | 11.2 | 4 | 2 | 2 | 0 | 1 | 1 | 2/7 | 0/2 | 0/2 | -3.0 |
| Kevin Huerter #27 | 6.3 | 3 | 1 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -4.0 |
| Javonte Green #31 | 23.0 | 2 | 5 | 0 | 1 | 3 | 1 | 0/1 | 0/1 | 2/2 | -2.0 |
| Tolu Smith #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ronald Holland II #5 | 7.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3.0 |
| Paul Reed #7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Marcus Sasser #8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chaz Lanier #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |