← Back to Schedule
| Pelicans | Stat | Lakers |
|---|---|---|
| 108 | Points | 124 |
| 40/82 (48.8%) | Field Goals | 41/79 (51.9%) |
| 14/34 (41.2%) | 3-Pointers | 16/41 (39.0%) |
| 14/22 (63.6%) | Free Throws | 26/28 (92.9%) |
| 15 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 28 |
| 38 | Total Rebounds | 36 |
| 27 | Assists | 26 |
| 10 | Steals | 7 |
| 2 | Blocks | 2 |
| 16 | Turnovers | 12 |
| 22 | Personal Fouls | 18 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Pelicans players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jose Alvarado #5 | 28.2 | 27 | 4 | 5 | 0 | 0 | 4 | 10/21 | 6/10 | 1/3 | -8.0 |
| ST Yves Missi #21 | 27.5 | 13 | 11 | 2 | 1 | 1 | 0 | 5/8 | 0/0 | 3/5 | -15.0 |
| ST Kelly Olynyk #8 | 22.1 | 12 | 3 | 2 | 0 | 1 | 2 | 4/8 | 0/1 | 4/6 | -15.0 |
| ST Keion Brooks Jr. | 25.1 | 9 | 4 | 1 | 2 | 0 | 1 | 4/9 | 0/4 | 1/2 | -11.0 |
| ST Bruce Brown #11 | 26.3 | 1 | 6 | 1 | 0 | 0 | 1 | 0/5 | 0/1 | 1/2 | -12.0 |
| Karlo Matković #17 | 20.5 | 15 | 6 | 2 | 1 | 0 | 0 | 6/7 | 1/2 | 2/2 | -1.0 |
| Jamal Cain #8 | 26.6 | 11 | 1 | 1 | 4 | 0 | 0 | 4/7 | 3/6 | 0/0 | -3.0 |
| Antonio Reeves #12 | 23.0 | 10 | 0 | 0 | 0 | 0 | 1 | 4/10 | 2/7 | 0/0 | -8.0 |
| Jeremiah Robinson-Earl #25 | 18.2 | 8 | 3 | 0 | 1 | 0 | 2 | 2/3 | 2/2 | 2/2 | 0.0 |
| Elfrid Payton #3 | 19.9 | 2 | 0 | 12 | 1 | 0 | 5 | 1/3 | 0/0 | 0/0 | -8.0 |
| Lester Quinones #24 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1.0 |
| Kylor Kelley #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Luka Dončić #77 | 35.8 | 35 | 6 | 6 | 0 | 0 | 2 | 10/21 | 4/10 | 11/11 | 12.0 |
| ST Austin Reaves #15 | 35.7 | 30 | 3 | 7 | 1 | 0 | 1 | 8/13 | 6/9 | 8/9 | 17.0 |
| ST LeBron James #23 | 32.7 | 27 | 0 | 8 | 2 | 0 | 1 | 9/17 | 2/7 | 7/8 | 7.0 |
| ST Jaxson Hayes #11 | 24.2 | 6 | 12 | 0 | 1 | 2 | 1 | 3/4 | 0/0 | 0/0 | 8.0 |
| ST Dorian Finney-Smith #8 | 31.7 | 5 | 2 | 2 | 0 | 0 | 1 | 2/4 | 1/3 | 0/0 | 3.0 |
| Dalton Knecht #4 | 20.3 | 12 | 1 | 0 | 0 | 0 | 1 | 5/10 | 2/6 | 0/0 | 12.0 |
| Gabe Vincent #7 | 18.5 | 5 | 3 | 1 | 1 | 0 | 1 | 2/4 | 1/3 | 0/0 | 6.0 |
| Jarred Vanderbilt #2 | 16.5 | 2 | 3 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 11.0 |
| Jordan Goodwin #23 | 17.8 | 2 | 5 | 2 | 1 | 0 | 2 | 1/4 | 0/3 | 0/0 | 7.0 |
| Markieff Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shake Milton | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1.0 |
| Trey Jemison III #50 | 5.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2.0 |