← Back to Schedule
11:00 PM UTC
Pistons at Timberwolves
Odds
Pistons N/A
Timberwolves N/A
| Pistons | Stat | Timberwolves |
|---|---|---|
| 104 | Points | 123 |
| 34/95 (35.8%) | Field Goals | 44/93 (47.3%) |
| 12/38 (31.6%) | 3-Pointers | 12/31 (38.7%) |
| 24/32 (75.0%) | Free Throws | 23/31 (74.2%) |
| 16 | Offensive Rebounds | 15 |
| 28 | Defensive Rebounds | 44 |
| 44 | Total Rebounds | 59 |
| 22 | Assists | 24 |
| 3 | Steals | 3 |
| 3 | Blocks | 9 |
| 7 | Turnovers | 9 |
| 24 | Personal Fouls | 24 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Pistons players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Malik Beasley | 38.2 | 27 | 2 | 0 | 0 | 0 | 1 | 8/18 | 6/13 | 5/6 | -14.0 |
| ST Tim Hardaway Jr. #10 | 30.1 | 20 | 4 | 0 | 1 | 1 | 0 | 5/14 | 3/8 | 7/8 | -21.0 |
| ST Ausar Thompson #9 | 33.7 | 14 | 4 | 1 | 0 | 0 | 1 | 6/15 | 0/2 | 2/5 | -15.0 |
| ST Jalen Duren | 26.3 | 13 | 11 | 3 | 1 | 0 | 2 | 6/10 | 0/0 | 1/1 | -7.0 |
| ST Dennis Schröder #17 | 33.4 | 11 | 4 | 11 | 0 | 0 | 0 | 3/12 | 0/4 | 5/6 | -14.0 |
| Daniss Jenkins #24 | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 1.0 |
| Ronald Holland II #5 | 7.4 | 4 | 2 | 1 | 1 | 0 | 0 | 1/4 | 0/0 | 2/2 | -1.0 |
| Paul Reed #7 | 14.3 | 4 | 3 | 0 | 0 | 1 | 2 | 1/5 | 0/2 | 2/4 | -11.0 |
| Simone Fontecchio | 25.3 | 3 | 5 | 1 | 0 | 0 | 0 | 1/8 | 1/5 | 0/0 | 2.0 |
| Marcus Sasser #8 | 6.3 | 3 | 1 | 3 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -1.0 |
| Tobias Harris #23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Isaiah Stewart #28 | 7.4 | 0 | 4 | 1 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -1.0 |
| Bobi Klintman #34 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
| Lindy Waters III #43 | 13.3 | 0 | 4 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -14.0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Julius Randle #30 | 32.1 | 26 | 8 | 5 | 0 | 1 | 2 | 9/18 | 1/4 | 7/7 | 14.0 |
| ST Anthony Edwards #5 | 36.2 | 25 | 6 | 4 | 0 | 2 | 4 | 9/19 | 4/10 | 3/4 | 5.0 |
| ST Rudy Gobert #27 | 38.2 | 19 | 25 | 0 | 0 | 1 | 1 | 8/16 | 0/0 | 3/4 | 18.0 |
| ST Mike Conley #45 | 29.7 | 17 | 2 | 2 | 1 | 0 | 0 | 5/9 | 2/2 | 5/7 | 24.0 |
| ST Jaden McDaniels #3 | 29.9 | 2 | 9 | 3 | 1 | 2 | 0 | 1/6 | 0/2 | 0/2 | 15.0 |
| Nickeil Alexander-Walker #7 | 27.4 | 11 | 2 | 4 | 0 | 1 | 1 | 4/10 | 2/7 | 1/2 | 18.0 |
| Donte DiVincenzo | 9.6 | 6 | 3 | 3 | 1 | 2 | 1 | 2/4 | 2/3 | 0/0 | 2.0 |
| Jaylen Clark #7 | 18.2 | 6 | 2 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 2/3 | 1.0 |
| Josh Minott #00 | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | -1.0 |
| Luka Garza #52 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 1.0 |
| Naz Reid #11 | 9.6 | 2 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 0.0 |
| Jesse Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1.0 |
| Rob Dillingham #4 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |