← Back to Schedule
| Raptors | Stat | Bucks |
|---|---|---|
| 112 | Points | 130 |
| 43/91 (47.3%) | Field Goals | 42/81 (51.9%) |
| 8/34 (23.5%) | 3-Pointers | 13/31 (41.9%) |
| 18/24 (75.0%) | Free Throws | 33/41 (80.5%) |
| 13 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 33 |
| 43 | Total Rebounds | 44 |
| 31 | Assists | 25 |
| 6 | Steals | 7 |
| 4 | Blocks | 5 |
| 12 | Turnovers | 13 |
| 28 | Personal Fouls | 23 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST RJ Barrett #9 | 29.3 | 21 | 4 | 10 | 1 | 0 | 2 | 7/16 | 3/7 | 4/6 | -9.0 |
| ST Gradey Dick #9 | 28.5 | 13 | 1 | 3 | 1 | 0 | 0 | 5/12 | 0/5 | 3/3 | -1.0 |
| ST Jakob Poeltl #19 | 22.5 | 12 | 10 | 2 | 1 | 1 | 2 | 6/11 | 0/0 | 0/0 | -9.0 |
| ST Davion Mitchell #2 | 29.6 | 10 | 0 | 3 | 0 | 1 | 2 | 4/6 | 1/3 | 1/1 | -6.0 |
| ST Scottie Barnes #4 | 34.8 | 10 | 8 | 10 | 2 | 2 | 3 | 4/16 | 0/6 | 2/2 | -14.0 |
| Bruce Brown #11 | 20.2 | 17 | 6 | 0 | 0 | 0 | 1 | 6/11 | 2/5 | 3/4 | -11.0 |
| Kelly Olynyk #8 | 19.4 | 15 | 4 | 2 | 1 | 0 | 1 | 5/7 | 2/4 | 3/6 | -10.0 |
| Chris Boucher #99 | 15.3 | 6 | 6 | 0 | 0 | 0 | 0 | 3/4 | 0/1 | 0/0 | -4.0 |
| Jonathan Mogbo #2 | 16.3 | 4 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | -8.0 |
| Jamal Shead #1 | 18.4 | 2 | 1 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | -12.0 |
| Garrett Temple #17 | 2.8 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -3.0 |
| Jamison Battle #77 | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3.0 |
Bucks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Giannis Antetokounmpo #7 | 35.4 | 35 | 13 | 3 | 1 | 1 | 6 | 12/20 | 0/1 | 11/18 | 14.0 |
| ST Damian Lillard | 35.9 | 26 | 3 | 8 | 2 | 1 | 0 | 6/14 | 4/7 | 10/10 | 11.0 |
| ST Brook Lopez #11 | 34.2 | 9 | 7 | 5 | 0 | 2 | 2 | 3/7 | 1/3 | 2/2 | 10.0 |
| ST Taurean Prince #12 | 22.7 | 9 | 2 | 1 | 0 | 0 | 1 | 3/6 | 1/3 | 2/2 | 8.0 |
| ST Ryan Rollins #13 | 16.3 | 7 | 2 | 1 | 0 | 0 | 0 | 3/5 | 0/1 | 1/2 | 12.0 |
| Bobby Portis Jr. #95 | 23.5 | 15 | 6 | 0 | 0 | 0 | 3 | 5/11 | 1/4 | 4/4 | 9.0 |
| Khris Middleton #22 | 23.9 | 13 | 3 | 5 | 1 | 1 | 0 | 4/6 | 2/3 | 3/3 | 9.0 |
| Gary Trent Jr. #5 | 24.8 | 10 | 3 | 1 | 2 | 0 | 0 | 4/8 | 2/5 | 0/0 | 9.0 |
| AJ Green #20 | 19.4 | 6 | 4 | 1 | 1 | 0 | 1 | 2/4 | 2/4 | 0/0 | 4.0 |
| Delon Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Liam Robbins | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
| Stanley Umude #17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
| Pat Connaughton #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chris Livingston #8 | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2.0 |