← Back to Schedule
12:00 AM UTC
Timberwolves at Bucks
Odds
Timberwolves N/A
Bucks N/A
| Timberwolves | Stat | Bucks |
|---|---|---|
| 103 | Points | 110 |
| 41/89 (46.1%) | Field Goals | 40/84 (47.6%) |
| 13/40 (32.5%) | 3-Pointers | 12/36 (33.3%) |
| 8/9 (88.9%) | Free Throws | 18/25 (72.0%) |
| 10 | Offensive Rebounds | 11 |
| 32 | Defensive Rebounds | 32 |
| 42 | Total Rebounds | 43 |
| 25 | Assists | 27 |
| 4 | Steals | 8 |
| 3 | Blocks | 2 |
| 13 | Turnovers | 11 |
| 20 | Personal Fouls | 15 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 39.0 | 25 | 7 | 4 | 1 | 1 | 2 | 10/27 | 2/11 | 3/3 | -4.0 |
| ST Jaden McDaniels #3 | 30.1 | 13 | 5 | 3 | 0 | 1 | 1 | 6/12 | 0/3 | 1/1 | -3.0 |
| ST Julius Randle #30 | 35.1 | 9 | 7 | 6 | 1 | 0 | 5 | 3/8 | 1/3 | 2/2 | -16.0 |
| ST Rudy Gobert #27 | 34.4 | 6 | 9 | 2 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 | -5.0 |
| ST Mike Conley #45 | 27.8 | 5 | 4 | 3 | 0 | 0 | 0 | 2/6 | 1/3 | 0/0 | -22.0 |
| Donte DiVincenzo | 27.6 | 24 | 3 | 2 | 0 | 0 | 3 | 9/15 | 6/10 | 0/1 | 7.0 |
| Naz Reid #11 | 26.5 | 17 | 4 | 3 | 1 | 0 | 0 | 7/12 | 3/7 | 0/0 | 7.0 |
| Nickeil Alexander-Walker #7 | 15.6 | 4 | 3 | 1 | 0 | 1 | 1 | 1/5 | 0/3 | 2/2 | 0.0 |
| Josh Minott #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Rob Dillingham #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | 3.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
Bucks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Giannis Antetokounmpo #7 | 37.7 | 23 | 13 | 10 | 1 | 1 | 0 | 9/15 | 1/2 | 4/11 | 26.0 |
| ST Brook Lopez #11 | 27.9 | 10 | 2 | 1 | 0 | 0 | 2 | 4/9 | 2/5 | 0/0 | -18.0 |
| ST Kyle Kuzma #18 | 24.7 | 10 | 4 | 0 | 0 | 0 | 3 | 4/8 | 0/2 | 2/2 | -15.0 |
| ST Taurean Prince #12 | 24.8 | 7 | 2 | 1 | 0 | 0 | 1 | 3/9 | 1/6 | 0/0 | -15.0 |
| ST Ryan Rollins #13 | 22.8 | 5 | 2 | 4 | 0 | 0 | 1 | 2/5 | 1/1 | 0/0 | -11.0 |
| Kevin Porter Jr. #7 | 25.2 | 21 | 4 | 5 | 5 | 0 | 3 | 6/9 | 0/2 | 9/9 | 18.0 |
| Bobby Portis Jr. #95 | 28.7 | 18 | 10 | 1 | 2 | 1 | 0 | 7/15 | 2/6 | 2/2 | 10.0 |
| AJ Green #20 | 23.2 | 9 | 4 | 1 | 0 | 0 | 1 | 3/6 | 3/6 | 0/0 | 22.0 |
| Gary Trent Jr. #5 | 25.1 | 7 | 2 | 4 | 0 | 0 | 0 | 2/8 | 2/6 | 1/1 | 18.0 |
| Tyler Smith #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Andre Jackson Jr. #44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chris Livingston #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |