← Back to Schedule
2:00 AM UTC
Timberwolves at Lakers
Odds
Timberwolves N/A
Lakers N/A
| Timberwolves | Stat | Lakers |
|---|---|---|
| 103 | Points | 96 |
| 36/89 (40.4%) | Field Goals | 33/78 (42.3%) |
| 7/47 (14.9%) | 3-Pointers | 11/37 (29.7%) |
| 24/33 (72.7%) | Free Throws | 19/25 (76.0%) |
| 18 | Offensive Rebounds | 8 |
| 36 | Defensive Rebounds | 29 |
| 54 | Total Rebounds | 37 |
| 25 | Assists | 24 |
| 8 | Steals | 5 |
| 5 | Blocks | 1 |
| 11 | Turnovers | 15 |
| 23 | Personal Fouls | 25 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Rudy Gobert #27 | 38.6 | 27 | 24 | 0 | 0 | 2 | 0 | 12/15 | 0/0 | 3/6 | 18.0 |
| ST Julius Randle #30 | 31.6 | 23 | 5 | 4 | 1 | 0 | 3 | 8/16 | 1/6 | 6/7 | -2.0 |
| ST Anthony Edwards #5 | 43.0 | 15 | 11 | 8 | 3 | 0 | 0 | 5/19 | 0/11 | 5/8 | 12.0 |
| ST Jaden McDaniels #3 | 17.9 | 8 | 3 | 0 | 1 | 0 | 0 | 2/4 | 0/2 | 4/4 | -3.0 |
| ST Mike Conley #45 | 30.5 | 8 | 4 | 3 | 0 | 0 | 1 | 2/7 | 2/6 | 2/2 | 7.0 |
| Nickeil Alexander-Walker #7 | 24.8 | 10 | 1 | 3 | 1 | 0 | 3 | 3/11 | 2/9 | 2/2 | 4.0 |
| Donte DiVincenzo | 32.2 | 9 | 4 | 5 | 2 | 0 | 3 | 3/13 | 2/12 | 1/2 | 3.0 |
| Naz Reid #11 | 21.4 | 3 | 2 | 2 | 0 | 3 | 1 | 1/4 | 0/1 | 1/2 | -4.0 |
| Josh Minott #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Luka Dončić #77 | 39.6 | 28 | 7 | 9 | 1 | 0 | 2 | 7/18 | 2/8 | 12/15 | -5.0 |
| ST Rui Hachimura #28 | 39.4 | 23 | 4 | 0 | 0 | 1 | 1 | 9/16 | 5/8 | 0/0 | -12.0 |
| ST LeBron James #23 | 40.5 | 22 | 7 | 6 | 2 | 0 | 3 | 9/21 | 1/5 | 3/6 | -14.0 |
| ST Austin Reaves #15 | 40.7 | 12 | 5 | 2 | 0 | 0 | 6 | 5/14 | 2/10 | 0/0 | -9.0 |
| ST Dorian Finney-Smith #8 | 29.3 | 7 | 4 | 2 | 1 | 0 | 1 | 3/5 | 1/3 | 0/0 | -2.0 |
| Maxi Kleber #14 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 2/2 | -1.0 |
| Jarred Vanderbilt #2 | 19.5 | 2 | 7 | 3 | 1 | 0 | 1 | 0/1 | 0/0 | 2/2 | 3.0 |
| Markieff Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shake Milton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaxson Hayes #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jordan Goodwin #23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Dalton Knecht #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Gabe Vincent #7 | 26.1 | 0 | 3 | 2 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 5.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |