← Back to Schedule
12:30 AM UTC
Timberwolves at Raptors
Odds
Timberwolves N/A
Raptors N/A
| Timberwolves | Stat | Raptors |
|---|---|---|
| 105 | Points | 110 |
| 33/80 (41.2%) | Field Goals | 37/72 (51.4%) |
| 12/35 (34.3%) | 3-Pointers | 7/23 (30.4%) |
| 27/33 (81.8%) | Free Throws | 29/39 (74.4%) |
| 10 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 33 |
| 40 | Total Rebounds | 43 |
| 16 | Assists | 22 |
| 12 | Steals | 11 |
| 5 | Blocks | 1 |
| 17 | Turnovers | 17 |
| 24 | Personal Fouls | 24 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 36.0 | 26 | 3 | 2 | 2 | 2 | 2 | 9/20 | 5/9 | 3/3 | 4.0 |
| ST Julius Randle #30 | 38.4 | 23 | 9 | 3 | 2 | 0 | 4 | 5/12 | 1/6 | 12/16 | -6.0 |
| ST Jaden McDaniels #3 | 41.8 | 22 | 7 | 3 | 2 | 0 | 1 | 8/15 | 2/6 | 4/4 | 5.0 |
| ST Rudy Gobert #27 | 35.7 | 13 | 11 | 2 | 1 | 2 | 3 | 4/5 | 0/0 | 5/6 | 0.0 |
| ST Nickeil Alexander-Walker #7 | 26.4 | 6 | 4 | 0 | 2 | 0 | 1 | 1/6 | 1/2 | 3/4 | -1.0 |
| Donte DiVincenzo | 30.1 | 11 | 2 | 4 | 3 | 0 | 3 | 4/12 | 3/9 | 0/0 | -9.0 |
| Naz Reid #11 | 21.9 | 2 | 4 | 1 | 0 | 1 | 2 | 1/8 | 0/3 | 0/0 | -4.0 |
| Rob Dillingham #4 | 9.8 | 2 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -14.0 |
| PJ Dozier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Daishen Nix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Josh Minott #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST RJ Barrett #9 | 35.0 | 31 | 7 | 3 | 3 | 0 | 4 | 10/14 | 1/3 | 10/12 | -4.0 |
| ST Scottie Barnes #4 | 27.3 | 17 | 3 | 6 | 1 | 0 | 2 | 5/11 | 2/5 | 5/6 | -2.0 |
| ST Jakob Poeltl #19 | 28.8 | 15 | 12 | 2 | 0 | 0 | 0 | 5/8 | 0/0 | 5/8 | 0.0 |
| ST Gradey Dick #9 | 33.9 | 9 | 6 | 1 | 2 | 0 | 4 | 4/9 | 1/4 | 0/0 | -2.0 |
| ST Ochai Agbaji #30 | 26.6 | 4 | 0 | 1 | 1 | 0 | 1 | 2/5 | 0/1 | 0/0 | -11.0 |
| Chris Boucher #99 | 26.1 | 22 | 4 | 0 | 2 | 1 | 1 | 7/13 | 3/8 | 5/8 | 11.0 |
| Jonathan Mogbo #2 | 19.2 | 6 | 7 | 1 | 1 | 0 | 1 | 3/6 | 0/0 | 0/0 | 5.0 |
| Davion Mitchell #2 | 27.5 | 3 | 2 | 8 | 0 | 0 | 3 | 0/4 | 0/2 | 3/4 | 20.0 |
| Jamison Battle #77 | 7.4 | 3 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 1/1 | 13.0 |
| Ulrich Chomche | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jamal Shead #1 | 8.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5.0 |
| Ja'Kobe Walter #14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Garrett Temple #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |