← Back to Schedule
| Timberwolves | Stat | Suns |
|---|---|---|
| 121 | Points | 113 |
| 42/75 (56.0%) | Field Goals | 43/85 (50.6%) |
| 13/29 (44.8%) | 3-Pointers | 12/32 (37.5%) |
| 24/27 (88.9%) | Free Throws | 15/20 (75.0%) |
| 4 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 26 |
| 34 | Total Rebounds | 36 |
| 26 | Assists | 30 |
| 8 | Steals | 7 |
| 6 | Blocks | 6 |
| 14 | Turnovers | 15 |
| 19 | Personal Fouls | 25 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 40.0 | 33 | 7 | 5 | 2 | 4 | 7 | 11/20 | 3/8 | 8/9 | 10.0 |
| ST Julius Randle #30 | 35.2 | 28 | 7 | 6 | 3 | 0 | 0 | 10/16 | 0/3 | 8/10 | -4.0 |
| ST Jaden McDaniels #3 | 36.5 | 14 | 6 | 3 | 2 | 0 | 1 | 4/7 | 2/3 | 4/4 | 5.0 |
| ST Mike Conley #45 | 30.0 | 6 | 0 | 6 | 0 | 0 | 2 | 2/4 | 2/3 | 0/0 | -4.0 |
| ST Rudy Gobert #27 | 33.6 | 4 | 5 | 1 | 1 | 2 | 1 | 2/5 | 0/0 | 0/0 | 9.0 |
| Nickeil Alexander-Walker #7 | 35.3 | 23 | 4 | 1 | 0 | 0 | 2 | 8/14 | 5/10 | 2/2 | 14.0 |
| Rob Dillingham #4 | 14.7 | 8 | 2 | 3 | 0 | 0 | 1 | 3/4 | 0/0 | 2/2 | 3.0 |
| Luka Garza #52 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1.0 |
| Jaylen Clark #7 | 10.1 | 2 | 3 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 9.0 |
| Josh Minott #00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Suns players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kevin Durant #7 | 39.8 | 33 | 2 | 7 | 2 | 4 | 0 | 13/19 | 4/8 | 3/4 | -7.0 |
| ST Devin Booker #15 | 40.9 | 28 | 4 | 8 | 0 | 0 | 9 | 11/19 | 2/7 | 4/5 | 3.0 |
| ST Nick Richards #8 | 25.0 | 7 | 5 | 1 | 0 | 0 | 2 | 3/7 | 0/0 | 1/2 | 5.0 |
| ST Tyus Jones #5 | 23.8 | 5 | 3 | 3 | 1 | 0 | 1 | 2/7 | 1/2 | 0/0 | -9.0 |
| ST Royce O'Neale #00 | 31.7 | 4 | 5 | 1 | 2 | 0 | 0 | 2/8 | 0/4 | 0/0 | -10.0 |
| Bradley Beal #3 | 25.2 | 17 | 3 | 6 | 1 | 0 | 0 | 6/10 | 1/3 | 4/5 | 2.0 |
| Grayson Allen #8 | 28.8 | 11 | 7 | 1 | 1 | 1 | 2 | 4/7 | 3/6 | 0/0 | -2.0 |
| Ryan Dunn | 9.4 | 5 | 4 | 2 | 0 | 0 | 0 | 2/6 | 1/2 | 0/0 | -7.0 |
| Mason Plumlee #22 | 14.6 | 3 | 3 | 1 | 0 | 1 | 1 | 0/2 | 0/0 | 3/4 | -15.0 |
| Damion Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bol Bol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Oso Ighodaro #11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Collin Gillespie #12 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Monté Morris #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jusuf Nurkić #30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |