← Back to Schedule
3:00 AM UTC
Timberwolves at Trail Blazers
Odds
Timberwolves N/A
Trail Blazers N/A
| Timberwolves | Stat | Trail Blazers |
|---|---|---|
| 108 | Points | 122 |
| 37/73 (50.7%) | Field Goals | 43/84 (51.2%) |
| 13/35 (37.1%) | 3-Pointers | 18/32 (56.2%) |
| 21/23 (91.3%) | Free Throws | 18/20 (90.0%) |
| 4 | Offensive Rebounds | 11 |
| 28 | Defensive Rebounds | 28 |
| 32 | Total Rebounds | 39 |
| 22 | Assists | 30 |
| 13 | Steals | 14 |
| 4 | Blocks | 7 |
| 21 | Turnovers | 19 |
| 22 | Personal Fouls | 23 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 37.0 | 26 | 0 | 3 | 2 | 1 | 1 | 8/19 | 4/10 | 6/6 | -20.0 |
| ST Jaden McDaniels #3 | 35.8 | 17 | 6 | 2 | 2 | 2 | 4 | 8/10 | 1/3 | 0/0 | 2.0 |
| ST Julius Randle #30 | 29.3 | 11 | 6 | 2 | 0 | 0 | 4 | 3/9 | 0/3 | 5/6 | -6.0 |
| ST Rudy Gobert #27 | 32.8 | 9 | 8 | 4 | 1 | 1 | 4 | 2/3 | 0/0 | 5/6 | -7.0 |
| ST Mike Conley #45 | 24.3 | 6 | 4 | 6 | 2 | 0 | 1 | 2/5 | 2/5 | 0/0 | 7.0 |
| Naz Reid #11 | 34.0 | 28 | 6 | 1 | 1 | 0 | 1 | 10/17 | 4/8 | 4/4 | -15.0 |
| Nickeil Alexander-Walker #7 | 27.1 | 8 | 0 | 2 | 3 | 0 | 2 | 3/7 | 1/3 | 1/1 | -13.0 |
| Donte DiVincenzo | 18.0 | 3 | 2 | 1 | 2 | 0 | 4 | 1/3 | 1/3 | 0/0 | -20.0 |
| PJ Dozier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Josh Minott #00 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Rob Dillingham #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jerami Grant #3 | 38.6 | 21 | 2 | 8 | 0 | 0 | 3 | 5/15 | 2/5 | 9/10 | 15.0 |
| ST Shaedon Sharpe #17 | 32.9 | 17 | 3 | 3 | 3 | 0 | 2 | 7/15 | 3/5 | 0/0 | 3.0 |
| ST Toumani Camara #33 | 37.9 | 14 | 4 | 3 | 2 | 0 | 3 | 5/8 | 4/5 | 0/0 | 20.0 |
| ST Donovan Clingan #23 | 21.1 | 4 | 6 | 0 | 1 | 1 | 1 | 2/5 | 0/1 | 0/0 | 3.0 |
| ST Anfernee Simons #5 | 5.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1.0 |
| Robert Williams III #35 | 25.4 | 19 | 9 | 3 | 3 | 3 | 1 | 9/10 | 0/0 | 1/1 | 13.0 |
| Deni Avdija #8 | 25.3 | 17 | 4 | 5 | 1 | 1 | 1 | 4/10 | 3/6 | 6/6 | 5.0 |
| Scoot Henderson #00 | 20.8 | 14 | 4 | 2 | 3 | 0 | 3 | 6/9 | 2/2 | 0/1 | 11.0 |
| Dalano Banton | 23.7 | 12 | 4 | 5 | 1 | 2 | 5 | 4/9 | 4/6 | 0/0 | 2.0 |
| Rayan Rupert #21 | 9.4 | 2 | 2 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | -1.0 |
| Kris Murray #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jabari Walker #33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Matisse Thybulle #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Deandre Ayton #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |