← Back to Schedule
1:30 AM UTC
Timberwolves at Warriors
Odds
Timberwolves N/A
Warriors N/A
| Timberwolves | Stat | Warriors |
|---|---|---|
| 106 | Points | 114 |
| 36/79 (45.6%) | Field Goals | 42/90 (46.7%) |
| 19/42 (45.2%) | 3-Pointers | 16/41 (39.0%) |
| 15/20 (75.0%) | Free Throws | 14/20 (70.0%) |
| 7 | Offensive Rebounds | 14 |
| 32 | Defensive Rebounds | 31 |
| 39 | Total Rebounds | 45 |
| 22 | Assists | 28 |
| 6 | Steals | 8 |
| 8 | Blocks | 6 |
| 14 | Turnovers | 11 |
| 18 | Personal Fouls | 20 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 36.6 | 27 | 5 | 6 | 1 | 0 | 6 | 10/19 | 5/9 | 2/2 | -3.0 |
| ST Julius Randle #30 | 37.3 | 14 | 11 | 4 | 0 | 2 | 2 | 4/14 | 2/4 | 4/4 | -2.0 |
| ST Mike Conley #45 | 24.9 | 12 | 2 | 3 | 1 | 0 | 0 | 3/7 | 3/6 | 3/3 | -9.0 |
| ST Jaden McDaniels #3 | 36.1 | 9 | 4 | 3 | 2 | 0 | 0 | 4/9 | 1/3 | 0/0 | 0.0 |
| ST Rudy Gobert #27 | 37.9 | 4 | 9 | 1 | 1 | 3 | 2 | 1/3 | 0/0 | 2/4 | -12.0 |
| Nickeil Alexander-Walker #7 | 24.2 | 19 | 1 | 1 | 0 | 1 | 1 | 7/9 | 4/5 | 1/2 | -4.0 |
| Naz Reid #11 | 20.9 | 10 | 6 | 2 | 0 | 2 | 2 | 3/8 | 1/6 | 3/5 | -2.0 |
| Donte DiVincenzo | 17.8 | 8 | 1 | 2 | 1 | 0 | 1 | 3/9 | 2/8 | 0/0 | -11.0 |
| Josh Minott #00 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3.0 |
| PJ Dozier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Daishen Nix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Stephen Curry #30 | 34.6 | 30 | 4 | 8 | 1 | 0 | 3 | 8/18 | 5/11 | 9/11 | 14.0 |
| ST Buddy Hield #8 | 34.6 | 27 | 4 | 2 | 3 | 0 | 1 | 10/18 | 7/13 | 0/0 | 17.0 |
| ST Jonathan Kuminga #24 | 36.2 | 20 | 7 | 2 | 2 | 3 | 3 | 7/16 | 1/4 | 5/8 | 8.0 |
| ST Gary Payton II | 27.3 | 8 | 5 | 2 | 2 | 2 | 1 | 4/8 | 0/2 | 0/1 | 1.0 |
| ST Draymond Green #23 | 30.6 | 6 | 6 | 7 | 0 | 1 | 3 | 3/5 | 0/1 | 0/0 | -2.0 |
| Kevon Looney #55 | 21.3 | 12 | 9 | 1 | 0 | 0 | 0 | 6/8 | 0/0 | 0/0 | 5.0 |
| Brandin Podziemski #2 | 20.1 | 6 | 3 | 3 | 0 | 0 | 0 | 2/5 | 2/4 | 0/0 | -2.0 |
| Kyle Anderson #13 | 8.1 | 3 | 2 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 | 2.0 |
| Moses Moody #4 | 5.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | -4.0 |
| Gui Santos #15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Trayce Jackson-Davis #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Lindy Waters III #43 | 22.2 | 0 | 4 | 3 | 0 | 0 | 0 | 0/5 | 0/3 | 0/0 | 1.0 |
| Pat Spencer #61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |