← Back to Schedule
12:00 AM UTC
Trail Blazers at Hornets
Odds
Trail Blazers N/A
Hornets N/A
| Trail Blazers | Stat | Hornets |
|---|---|---|
| 102 | Points | 97 |
| 32/79 (40.5%) | Field Goals | 32/85 (37.6%) |
| 11/38 (28.9%) | 3-Pointers | 9/31 (29.0%) |
| 27/39 (69.2%) | Free Throws | 24/28 (85.7%) |
| 15 | Offensive Rebounds | 16 |
| 32 | Defensive Rebounds | 30 |
| 47 | Total Rebounds | 46 |
| 17 | Assists | 20 |
| 12 | Steals | 9 |
| 6 | Blocks | 6 |
| 16 | Turnovers | 16 |
| 21 | Personal Fouls | 28 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anfernee Simons #5 | 36.7 | 27 | 5 | 2 | 2 | 0 | 1 | 8/16 | 4/10 | 7/9 | 25.0 |
| ST Jerami Grant #3 | 33.8 | 22 | 4 | 1 | 1 | 0 | 2 | 7/18 | 4/8 | 4/4 | 22.0 |
| ST Deni Avdija #8 | 33.7 | 18 | 5 | 4 | 4 | 0 | 5 | 3/6 | 1/3 | 11/14 | 2.0 |
| ST Toumani Camara #33 | 34.4 | 11 | 6 | 1 | 2 | 0 | 0 | 5/10 | 1/4 | 0/1 | 2.0 |
| ST Donovan Clingan #23 | 17.6 | 4 | 13 | 4 | 1 | 4 | 2 | 2/4 | 0/1 | 0/0 | 10.0 |
| Shaedon Sharpe #17 | 31.5 | 13 | 9 | 0 | 0 | 0 | 2 | 5/13 | 1/6 | 2/3 | -10.0 |
| Jabari Walker #33 | 13.7 | 3 | 3 | 0 | 1 | 1 | 1 | 1/5 | 0/2 | 1/4 | -14.0 |
| Dalano Banton | 15.8 | 2 | 1 | 1 | 0 | 1 | 1 | 0/4 | 0/3 | 2/2 | -1.0 |
| Scoot Henderson #00 | 22.8 | 2 | 1 | 4 | 1 | 0 | 2 | 1/3 | 0/1 | 0/2 | -11.0 |
| Justin Minaya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bryce McGowens #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kris Murray #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Rayan Rupert #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Robert Williams III #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Nick Smith Jr. #20 | 34.3 | 17 | 5 | 5 | 0 | 2 | 3 | 6/18 | 2/10 | 3/3 | -1.0 |
| ST Mark Williams #15 | 31.1 | 15 | 9 | 3 | 1 | 3 | 0 | 6/12 | 0/0 | 3/4 | -12.0 |
| ST Josh Green #5 | 34.0 | 14 | 5 | 2 | 1 | 0 | 0 | 5/9 | 2/4 | 2/2 | -3.0 |
| ST Vasilije Micic | 33.3 | 12 | 0 | 3 | 0 | 0 | 6 | 4/13 | 1/6 | 3/3 | -7.0 |
| ST Cody Martin | 4.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -2.0 |
| Josh Okogie #21 | 30.8 | 16 | 10 | 3 | 3 | 0 | 2 | 3/8 | 1/3 | 9/12 | 9.0 |
| KJ Simpson #25 | 18.9 | 7 | 5 | 1 | 2 | 0 | 1 | 2/7 | 1/3 | 2/2 | -8.0 |
| DaQuan Jeffries | 16.6 | 6 | 4 | 0 | 0 | 0 | 1 | 2/5 | 2/4 | 0/0 | 0.0 |
| Moussa Diabaté #14 | 20.7 | 6 | 6 | 2 | 2 | 1 | 2 | 3/6 | 0/0 | 0/0 | 0.0 |
| Isaiah Wong | 15.6 | 4 | 1 | 0 | 0 | 0 | 1 | 1/4 | 0/0 | 2/2 | -1.0 |
| Taj Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Grant Williams #2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |