← Back to Schedule
12:30 AM UTC
Trail Blazers at Raptors
Odds
Trail Blazers 2.69
Raptors 1.48
| Trail Blazers | Stat | Raptors |
|---|---|---|
| 118 | Points | 121 |
| 41/83 (49.4%) | Field Goals | 48/90 (53.3%) |
| 15/40 (37.5%) | 3-Pointers | 11/30 (36.7%) |
| 21/32 (65.6%) | Free Throws | 14/21 (66.7%) |
| 9 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 33 |
| 39 | Total Rebounds | 43 |
| 23 | Assists | 33 |
| 7 | Steals | 10 |
| 7 | Blocks | 3 |
| 15 | Turnovers | 18 |
| 21 | Personal Fouls | 28 |
| 50 | Points in Paint | 64 |
| 10 | Fast Break Points | 25 |
| 11 | Second Chance Points | 13 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Deni Avdija #8 | 37.4 | 25 | 8 | 14 | 0 | 0 | 4 | 6/15 | 3/7 | 10/15 | 11.0 |
| ST Toumani Camara #33 | 35.8 | 21 | 6 | 2 | 1 | 1 | 3 | 7/12 | 6/10 | 1/4 | 14.0 |
| ST Jerami Grant #3 | 32.5 | 19 | 4 | 2 | 2 | 2 | 2 | 7/11 | 3/5 | 2/4 | -7.0 |
| ST Donovan Clingan #23 | 21.4 | 11 | 11 | 1 | 0 | 0 | 1 | 4/8 | 0/2 | 3/3 | -7.0 |
| ST Sidy Cissoko #91 | 21.7 | 3 | 2 | 0 | 0 | 0 | 1 | 1/5 | 1/4 | 0/0 | -2.0 |
| Shaedon Sharpe #17 | 30.3 | 23 | 3 | 3 | 2 | 0 | 2 | 9/18 | 0/3 | 5/6 | 2.0 |
| Robert Williams III #35 | 16.6 | 6 | 5 | 0 | 0 | 3 | 0 | 3/3 | 0/0 | 0/0 | -2.0 |
| Kris Murray #17 | 26.1 | 5 | 0 | 0 | 2 | 1 | 2 | 2/4 | 1/3 | 0/0 | -1.0 |
| Caleb Love #2 | 12.4 | 5 | 0 | 1 | 0 | 0 | 0 | 2/6 | 1/5 | 0/0 | -14.0 |
| Damian Lillard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Scoot Henderson #00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Blake Wesley #1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Yang Hansen #16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Javonte Cooke #18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Rayan Rupert #21 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9.0 |
| Duop Reath #26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Matisse Thybulle #4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jrue Holiday #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Scottie Barnes #4 | 38.5 | 28 | 7 | 7 | 1 | 2 | 6 | 10/18 | 3/7 | 5/7 | 18.0 |
| ST Immanuel Quickley #5 | 35.0 | 23 | 5 | 8 | 0 | 0 | 2 | 9/11 | 5/6 | 0/1 | -7.0 |
| ST Brandon Ingram #7 | 34.7 | 21 | 6 | 3 | 0 | 0 | 4 | 7/17 | 1/3 | 6/8 | -14.0 |
| ST Jakob Poeltl #19 | 26.4 | 11 | 7 | 4 | 0 | 0 | 2 | 5/7 | 0/0 | 1/1 | 7.0 |
| ST Ja'Kobe Walter #14 | 17.8 | 3 | 2 | 1 | 1 | 0 | 1 | 1/5 | 1/4 | 0/0 | -4.0 |
| Gradey Dick #9 | 17.5 | 14 | 3 | 0 | 1 | 0 | 1 | 6/8 | 1/3 | 1/2 | 14.0 |
| Collin Murray-Boyles #30 | 16.4 | 10 | 4 | 1 | 1 | 0 | 0 | 5/7 | 0/1 | 0/0 | -3.0 |
| Sandro Mamukelashvili #54 | 18.7 | 6 | 7 | 2 | 0 | 1 | 1 | 3/4 | 0/1 | 0/1 | 2.0 |
| Jamal Shead #1 | 23.2 | 3 | 0 | 5 | 5 | 0 | 1 | 1/8 | 0/3 | 1/1 | 8.0 |
| Ochai Agbaji #30 | 11.8 | 2 | 2 | 2 | 1 | 0 | 0 | 1/5 | 0/2 | 0/0 | -6.0 |
| A.J. Lawson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Garrett Temple #17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jonathan Mogbo #2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chucky Hepburn #24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alijah Martin #55 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jamison Battle #77 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| RJ Barrett #9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |