← Back to Schedule
2:30 AM UTC
Warriors at Timberwolves
Odds
Warriors N/A
Timberwolves N/A
| Warriors | Stat | Timberwolves |
|---|---|---|
| 116 | Points | 115 |
| 40/82 (48.8%) | Field Goals | 38/86 (44.2%) |
| 18/36 (50.0%) | 3-Pointers | 17/37 (45.9%) |
| 18/21 (85.7%) | Free Throws | 22/29 (75.9%) |
| 14 | Offensive Rebounds | 16 |
| 31 | Defensive Rebounds | 25 |
| 45 | Total Rebounds | 41 |
| 26 | Assists | 21 |
| 8 | Steals | 4 |
| 5 | Blocks | 7 |
| 12 | Turnovers | 9 |
| 26 | Personal Fouls | 17 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Stephen Curry #30 | 37.3 | 31 | 1 | 8 | 1 | 0 | 1 | 10/21 | 7/12 | 4/4 | -1.0 |
| ST Andrew Wiggins #22 | 35.4 | 24 | 5 | 2 | 2 | 0 | 3 | 6/16 | 2/8 | 10/12 | -5.0 |
| ST Dennis Schröder #17 | 24.8 | 12 | 1 | 3 | 2 | 0 | 2 | 5/11 | 2/3 | 0/0 | -4.0 |
| ST Gui Santos #15 | 21.4 | 5 | 7 | 3 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | 5.0 |
| ST Trayce Jackson-Davis #32 | 26.5 | 4 | 15 | 2 | 0 | 2 | 2 | 2/7 | 0/0 | 0/0 | 2.0 |
| Buddy Hield #8 | 29.4 | 18 | 1 | 0 | 3 | 2 | 2 | 6/11 | 3/6 | 3/3 | 8.0 |
| Moses Moody #4 | 24.9 | 11 | 4 | 1 | 0 | 0 | 0 | 4/6 | 3/4 | 0/0 | 7.0 |
| Gary Payton II | 18.7 | 7 | 6 | 1 | 0 | 0 | 1 | 3/3 | 0/0 | 1/2 | -4.0 |
| Kevon Looney #55 | 21.6 | 4 | 5 | 6 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -3.0 |
| Lindy Waters III #43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Pat Spencer #61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Donte DiVincenzo | 39.2 | 28 | 6 | 9 | 1 | 0 | 0 | 9/19 | 6/12 | 4/6 | 0.0 |
| ST Anthony Edwards #5 | 40.9 | 28 | 8 | 2 | 1 | 1 | 5 | 7/19 | 4/9 | 10/11 | -2.0 |
| ST Julius Randle #30 | 27.4 | 17 | 6 | 1 | 1 | 0 | 2 | 8/18 | 1/3 | 0/0 | -2.0 |
| ST Jaden McDaniels #3 | 35.5 | 14 | 4 | 4 | 1 | 2 | 0 | 6/9 | 2/3 | 0/1 | -8.0 |
| ST Rudy Gobert #27 | 29.5 | 7 | 10 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 3/5 | -4.0 |
| Naz Reid #11 | 28.7 | 15 | 6 | 1 | 0 | 1 | 0 | 5/13 | 3/7 | 2/2 | 8.0 |
| Nickeil Alexander-Walker #7 | 20.3 | 5 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/1 | 2/2 | 6.0 |
| Mike Conley #45 | 18.5 | 1 | 0 | 3 | 0 | 1 | 0 | 0/3 | 0/2 | 1/2 | -3.0 |
| Josh Minott #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Tristen Newton #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |