Rookie Stats

Per-game regular-season statistics for players whose NBA rookie season is 2026-27.

Rookies 73
Appeared This Season 47
Scoring Leader Darius Acuff Jr. · 22.3 PPG
2026-27 Regular Season
# Player Team GP MIN PTS REB AST STL BLK FG% 3P% FT% TOV +/-
1 Darius Acuff Jr. SAC 3 35.9 22.3 2.7 4.7 1.0 0.3 32.9% 14.8% 78.9% 2.7 -11.0
2 Caleb Wilson CHI 4 33.9 21.0 7.3 1.8 1.8 1.5 41.9% 17.9% 73.9% 3.8 -9.3
3 Yaxel Lendeborg GSW 3 34.2 18.7 8.3 4.3 1.3 0.3 43.9% 44.4% 66.7% 2.7 -8.3
4 Meleek Thomas CLE 1 19.1 16.0 2.0 0.0 1.0 0.0 60.0% 80.0% 0.0% 2.0 1.0
5 Cameron Boozer MEM 4 33.1 14.8 10.5 4.8 0.5 0.8 28.3% 26.9% 94.7% 2.3 9.0
6 Keaton Wagler LAC 3 26.1 13.0 4.3 4.0 1.3 0.0 34.8% 40.0% 89.5% 3.0 4.0
7 Darryn Peterson UTA 4 29.4 11.5 4.3 2.5 1.0 0.3 36.0% 33.3% 85.7% 0.5 -4.5
8 Trevon Brazile DEN 2 23.3 10.5 10.5 0.0 0.5 1.0 41.2% 27.3% 66.7% 1.5 4.5
9 Graham Ike GSW 3 16.9 10.0 4.7 1.3 1.0 0.3 47.8% 100.0% 83.3% 0.3 -3.3
10 Brayden Burries MIL 4 14.3 7.3 3.3 1.5 0.5 0.0 42.9% 36.4% 63.6% 0.8 -1.5
11 Mikel Brown Jr. BKN 2 19.9 7.0 2.5 4.0 1.0 0.0 27.8% 33.3% 100.0% 1.5 -4.5
12 Morez Johnson Jr. DAL 4 14.4 6.5 3.0 1.0 0.3 0.0 55.0% 0.0% 66.7% 1.8 -1.5
13 Allen Graves TOR 3 15.2 6.0 4.3 1.3 0.7 1.7 61.5% 20.0% 33.3% 0.0 2.7
14 Hannes Steinbach CHA 1 12.0 6.0 5.0 0.0 0.0 0.0 60.0% 0.0% 0.0% 0.0 -12.0
15 Aday Mara OKC 4 14.6 5.5 4.5 1.0 0.3 1.3 56.3% 0.0% 66.7% 2.0 4.5
16 Emanuel Sharp SAC 3 15.3 5.3 0.7 0.3 0.3 0.3 42.9% 50.0% 0.0% 0.7 -4.3
17 Sergio de Larrea DAL 4 11.6 5.3 2.0 1.3 0.0 0.0 50.0% 60.0% 0.0% 1.0 -7.0
18 Alpha Diallo DEN 1 22.2 4.0 2.0 3.0 1.0 0.0 50.0% 0.0% 0.0% 2.0 1.0
19 Nate Ament MIL 2 12.3 4.0 3.0 0.0 0.5 0.0 33.3% 50.0% 25.0% 0.5 3.0
20 Kingston Flemings ATL 4 18.3 3.3 3.0 4.0 0.3 0.3 33.3% 20.0% 0.0% 2.8 -0.5
21 Chris Cenac Jr. BOS 1 4.9 3.0 1.0 0.0 0.0 0.0 50.0% 50.0% 0.0% 0.0 -2.0
22 Tobe Awaka CHI 2 13.1 3.0 6.5 1.0 0.0 1.0 75.0% 0.0% 0.0% 0.0 -5.5
23 Ja'Kobi Gillespie SAS 2 2.1 2.5 0.0 0.0 0.0 0.0 50.0% 33.3% 0.0% 0.0 -3.5
24 Labaron Philon Jr. PHI 2 8.4 2.5 1.0 0.5 0.0 0.0 40.0% 33.3% 0.0% 0.0 5.0
25 Tobi Lawal DAL 2 2.7 2.5 0.5 0.5 0.5 0.0 50.0% 50.0% 0.0% 0.0 3.0
26 Bennett Stirtz OKC 4 9.5 2.3 0.5 0.3 0.3 0.0 20.0% 16.7% 100.0% 0.5 -2.5
27 Baba Miller LAC 2 5.9 2.0 2.0 0.5 0.0 0.0 100.0% 0.0% 0.0% 1.5 -1.5
28 Dailyn Swain CHI 1 12.0 2.0 2.0 2.0 2.0 0.0 33.3% 0.0% 0.0% 4.0 -5.0
29 Ebuka Okorie DET 1 1.6 2.0 0.0 0.0 0.0 0.0 0.0% 0.0% 100.0% 0.0 2.0
30 Jaden Bradley TOR 3 3.4 2.0 0.3 0.3 0.0 0.0 50.0% 0.0% 100.0% 0.3 3.0
31 Koa Peat PHX 2 4.9 2.0 0.5 0.0 0.0 0.0 50.0% 0.0% 0.0% 0.0 5.5
32 Ryan Conwell MIA 3 3.2 1.7 0.3 0.7 0.0 0.0 40.0% 33.3% 0.0% 0.0 -0.7
33 Jaylin Sellers CHI 2 13.1 1.5 0.5 1.5 0.0 0.0 11.1% 14.3% 0.0% 2.0 -5.5
34 Zuby Ejiofor ATL 2 4.8 1.5 1.0 0.0 0.0 0.0 33.3% 50.0% 0.0% 0.5 7.5
35 Christian Anderson CHA 4 10.8 1.3 1.8 1.3 0.8 0.3 15.4% 11.1% 0.0% 1.8 0.8
36 Alex Karaban SAC 1 5.3 1.0 1.0 0.0 0.0 0.0 0.0% 0.0% 50.0% 0.0 -4.0
37 Bryce Hopkins DEN 2 10.4 1.0 1.5 0.5 0.0 0.0 50.0% 0.0% 0.0% 0.0 -2.0
38 Felix Okpara WAS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0% 0.0% 50.0% 0.0 1.0
39 Tarris Reed Jr. SAS 2 3.9 1.0 1.5 0.0 0.0 0.0 50.0% 0.0% 0.0% 0.5 -0.5
40 AJ Dybantsa WAS 0 — — — — — — — — — — —
41 AK Okereke LAL 0 — — — — — — — — — — —
42 Arthur Kaluma LAL 0 — — — — — — — — — — —
43 Bogoljub Marković MIL 0 — — — — — — — — — — —
44 Braden Smith IND 1 0.3 0.0 0.0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0
45 Bruce Thornton HOU 3 2.7 0.0 0.0 0.0 0.3 0.0 0.0% 0.0% 0.0% 0.3 -3.0
46 Cameron Carr LAL 0 — — — — — — — — — — —
47 Carson Cooper MEM 0 — — — — — — — — — — —
48 Dillon Mitchell BOS 0 — — — — — — — — — — —
49 Ernest Udeh, Jr. CLE 0 — — — — — — — — — — —
50 Henri Veesaar ATL 0 — — — — — — — — — — —
51 Isaiah Evans MIN 3 2.8 0.0 0.3 0.7 0.0 0.0 0.0% 0.0% 0.0% 0.3 -2.0
52 Izaiyah Nelson ORL 0 — — — — — — — — — — —
53 Jaden Akins NYK 1 0.4 0.0 0.0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 -2.0
54 Jaron Pierre Jr. NOP 0 — — — — — — — — — — —
55 Jayden Quaintance SAS 0 — — — — — — — — — — —
56 Josh Dix OKC 1 22.2 0.0 1.0 0.0 0.0 0.0 0.0% 0.0% 0.0% 1.0 -8.0
57 Joshua Jefferson BKN 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 -3.0
58 Karim López MEM 0 — — — — — — — — — — —
59 Khalifa Diop CLE 0 — — — — — — — — — — —
60 Kylan Boswell CHA 0 — — — — — — — — — — —
61 Malik Dia NOP 0 — — — — — — — — — — —
62 Maliq Brown SAS 1 1.2 0.0 0.0 1.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0
63 Michael Ajayi CHA 0 — — — — — — — — — — —
64 Nate Bittle TOR 0 — — — — — — — — — — —
65 Nick Martinelli LAC 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 3.0
66 Otega Oweh — 0 — — — — — — — — — — —
67 Quadir Copeland HOU 0 — — — — — — — — — — —
68 Tarik Biberović DAL 0 — — — — — — — — — — —
69 Thomas Sorber OKC 0 — — — — — — — — — — —
70 Tre Donaldson MIA 0 — — — — — — — — — — —
71 Tyler Bilodeau BKN 0 — — — — — — — — — — —
72 Tyler Nickel NYK 0 — — — — — — — — — — —
73 Ugonna Onyenso DET 0 — — — — — — — — — — —