← Back to Schedule
| Bucks | Stat | Raptors |
|---|---|---|
| 128 | Points | 104 |
| 47/82 (57.3%) | Field Goals | 41/91 (45.1%) |
| 22/44 (50.0%) | 3-Pointers | 9/35 (25.7%) |
| 12/15 (80.0%) | Free Throws | 13/21 (61.9%) |
| 7 | Offensive Rebounds | 10 |
| 39 | Defensive Rebounds | 25 |
| 46 | Total Rebounds | 35 |
| 37 | Assists | 27 |
| 7 | Steals | 11 |
| 8 | Blocks | 4 |
| 21 | Turnovers | 15 |
| 19 | Personal Fouls | 15 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Bucks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Damian Lillard | 25.7 | 25 | 5 | 3 | 0 | 0 | 1 | 7/12 | 5/8 | 6/7 | 20.0 |
| ST Brook Lopez #11 | 31.6 | 16 | 4 | 4 | 1 | 2 | 4 | 6/10 | 4/8 | 0/0 | 22.0 |
| ST Giannis Antetokounmpo #7 | 28.8 | 11 | 12 | 13 | 0 | 0 | 7 | 5/8 | 0/1 | 1/2 | 27.0 |
| ST Taurean Prince #12 | 31.1 | 8 | 2 | 4 | 3 | 1 | 2 | 3/7 | 2/5 | 0/0 | 30.0 |
| ST Andre Jackson Jr. #44 | 16.0 | 5 | 4 | 3 | 0 | 3 | 2 | 2/3 | 1/2 | 0/0 | 9.0 |
| Bobby Portis Jr. #95 | 22.8 | 20 | 7 | 3 | 0 | 0 | 1 | 8/12 | 4/6 | 0/0 | 9.0 |
| Gary Trent Jr. #5 | 23.9 | 17 | 3 | 1 | 3 | 0 | 1 | 6/9 | 3/5 | 2/2 | 14.0 |
| Ryan Rollins #13 | 18.3 | 10 | 4 | 3 | 0 | 0 | 1 | 4/8 | 0/2 | 2/2 | 9.0 |
| AJ Green #20 | 13.1 | 5 | 0 | 1 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 4.0 |
| Delon Wright | 3.9 | 3 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | -5.0 |
| Stanley Umude #17 | 5.4 | 3 | 2 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -4.0 |
| MarJon Beauchamp | 6.6 | 2 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | -5.0 |
| Pat Connaughton #21 | 6.6 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -5.0 |
| Liam Robbins | 6.3 | 1 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 1/2 | -5.0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST RJ Barrett #9 | 32.4 | 25 | 9 | 5 | 1 | 0 | 1 | 11/18 | 2/5 | 1/4 | -19.0 |
| ST Scottie Barnes #4 | 32.1 | 21 | 2 | 5 | 2 | 1 | 5 | 10/18 | 0/4 | 1/2 | -24.0 |
| ST Jakob Poeltl #19 | 31.4 | 12 | 7 | 1 | 1 | 1 | 1 | 6/9 | 0/0 | 0/1 | -30.0 |
| ST Immanuel Quickley #5 | 30.0 | 11 | 1 | 3 | 2 | 0 | 2 | 3/10 | 1/5 | 4/4 | -26.0 |
| ST Gradey Dick #9 | 27.3 | 11 | 3 | 3 | 0 | 1 | 1 | 3/12 | 3/9 | 2/2 | -15.0 |
| Ja'Kobe Walter #14 | 11.3 | 8 | 2 | 1 | 0 | 0 | 3 | 3/5 | 2/3 | 0/1 | 3.0 |
| Jonathan Mogbo #2 | 6.6 | 5 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 5.0 |
| Jamal Shead #1 | 18.0 | 3 | 2 | 6 | 2 | 0 | 1 | 1/6 | 0/2 | 1/2 | 2.0 |
| Bruce Brown #11 | 17.0 | 3 | 3 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 1/1 | -8.0 |
| Kelly Olynyk #8 | 10.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1/4 | 0/1 | 1/2 | 1.0 |
| Ochai Agbaji #30 | 24.1 | 2 | 4 | 1 | 1 | 1 | 0 | 1/5 | 0/4 | 0/0 | -9.0 |
| Bruno Fernando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Garrett Temple #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Davion Mitchell #2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chris Boucher #99 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |