← Back to Schedule
3:00 AM UTC
Lakers at Trail Blazers
Odds
Lakers N/A
Trail Blazers N/A
| Lakers | Stat | Trail Blazers |
|---|---|---|
| 110 | Points | 102 |
| 39/82 (47.6%) | Field Goals | 38/86 (44.2%) |
| 9/32 (28.1%) | 3-Pointers | 12/37 (32.4%) |
| 23/25 (92.0%) | Free Throws | 14/21 (66.7%) |
| 11 | Offensive Rebounds | 6 |
| 37 | Defensive Rebounds | 27 |
| 48 | Total Rebounds | 33 |
| 20 | Assists | 27 |
| 7 | Steals | 16 |
| 6 | Blocks | 7 |
| 22 | Turnovers | 17 |
| 17 | Personal Fouls | 24 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST LeBron James #23 | 35.7 | 40 | 8 | 4 | 2 | 1 | 11 | 14/24 | 4/8 | 8/8 | 8.0 |
| ST Austin Reaves #15 | 40.1 | 32 | 1 | 7 | 2 | 2 | 6 | 9/21 | 2/8 | 12/13 | 5.0 |
| ST Dorian Finney-Smith #8 | 33.3 | 10 | 6 | 0 | 2 | 1 | 2 | 4/7 | 2/5 | 0/0 | 20.0 |
| ST Jaxson Hayes #11 | 27.7 | 9 | 7 | 4 | 0 | 1 | 1 | 4/7 | 0/0 | 1/2 | 2.0 |
| ST Rui Hachimura #28 | 35.1 | 6 | 12 | 1 | 0 | 1 | 1 | 3/7 | 0/3 | 0/0 | 0.0 |
| Gabe Vincent #7 | 16.0 | 7 | 1 | 1 | 1 | 0 | 0 | 2/7 | 1/6 | 2/2 | 0.0 |
| Trey Jemison III #50 | 14.2 | 6 | 4 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/0 | 6.0 |
| Markieff Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shake Milton | 4.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0.0 |
| Cam Reddish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jordan Goodwin #23 | 20.1 | 0 | 5 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -8.0 |
| Dalton Knecht #4 | 13.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 7.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Deni Avdija #8 | 33.8 | 28 | 4 | 5 | 2 | 0 | 2 | 9/14 | 2/3 | 8/10 | 1.0 |
| ST Toumani Camara #33 | 37.7 | 19 | 7 | 3 | 5 | 0 | 2 | 7/8 | 3/4 | 2/2 | 5.0 |
| ST Anfernee Simons #5 | 28.8 | 8 | 4 | 7 | 1 | 0 | 1 | 3/13 | 0/6 | 2/5 | -10.0 |
| ST Donovan Clingan #23 | 16.8 | 6 | 6 | 0 | 1 | 3 | 3 | 3/4 | 0/0 | 0/0 | -10.0 |
| ST Jerami Grant #3 | 30.4 | 3 | 2 | 2 | 3 | 1 | 2 | 1/12 | 1/5 | 0/2 | -13.0 |
| Scoot Henderson #00 | 30.4 | 12 | 2 | 5 | 2 | 0 | 3 | 4/13 | 2/8 | 2/2 | 7.0 |
| Shaedon Sharpe #17 | 21.1 | 11 | 1 | 2 | 0 | 0 | 4 | 4/11 | 3/7 | 0/0 | -20.0 |
| Robert Williams III #35 | 25.3 | 8 | 6 | 1 | 2 | 2 | 0 | 4/5 | 0/0 | 0/0 | -1.0 |
| Dalano Banton | 11.5 | 7 | 0 | 2 | 0 | 1 | 0 | 3/5 | 1/3 | 0/0 | 4.0 |
| Kris Murray #17 | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3.0 |
| Rayan Rupert #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jabari Walker #33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Matisse Thybulle #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Deandre Ayton #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |