← Back to Schedule
| Magic | Stat | Pistons |
|---|---|---|
| 94 | Points | 116 |
| 31/75 (41.3%) | Field Goals | 41/80 (51.2%) |
| 10/30 (33.3%) | 3-Pointers | 16/33 (48.5%) |
| 22/30 (73.3%) | Free Throws | 18/22 (81.8%) |
| 9 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 30 |
| 33 | Total Rebounds | 41 |
| 18 | Assists | 30 |
| 11 | Steals | 9 |
| 7 | Blocks | 6 |
| 13 | Turnovers | 13 |
| 21 | Personal Fouls | 21 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Magic players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Paolo Banchero #5 | 41.9 | 38 | 9 | 6 | 0 | 1 | 5 | 14/25 | 4/7 | 6/8 | -18.0 |
| ST Desmond Bane #3 | 38.3 | 16 | 3 | 3 | 2 | 1 | 0 | 5/10 | 3/5 | 3/5 | -8.0 |
| ST Wendell Carter Jr. #34 | 38.3 | 13 | 5 | 2 | 0 | 1 | 1 | 3/7 | 1/4 | 6/8 | -27.0 |
| ST Jalen Suggs #4 | 35.9 | 6 | 4 | 4 | 4 | 2 | 3 | 2/9 | 0/4 | 2/2 | -28.0 |
| ST Jamal Cain #8 | 23.6 | 5 | 4 | 1 | 0 | 2 | 0 | 2/6 | 1/3 | 0/1 | -16.0 |
| Anthony Black | 32.7 | 11 | 5 | 1 | 5 | 0 | 1 | 4/12 | 0/4 | 3/4 | -11.0 |
| Moritz Wagner #13 | 9.7 | 5 | 2 | 0 | 0 | 0 | 1 | 1/3 | 1/1 | 2/2 | 5.0 |
| Jase Richardson #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jevon Carter #2 | 11.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 5.0 |
| Tristan da Silva #23 | 8.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -12.0 |
| Goga Bitadze #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jett Howard #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Noah Penda #93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Pistons players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Cade Cunningham #2 | 39.5 | 32 | 1 | 12 | 0 | 2 | 4 | 10/18 | 4/6 | 8/10 | 29.0 |
| ST Tobias Harris #23 | 36.3 | 30 | 9 | 2 | 3 | 1 | 1 | 11/18 | 5/7 | 3/3 | 22.0 |
| ST Jalen Duren | 37.1 | 15 | 15 | 3 | 1 | 0 | 2 | 5/9 | 0/0 | 5/6 | 27.0 |
| ST Duncan Robinson #55 | 36.0 | 10 | 6 | 3 | 3 | 0 | 1 | 4/13 | 2/10 | 0/0 | 15.0 |
| ST Ausar Thompson #9 | 33.8 | 8 | 4 | 4 | 2 | 2 | 1 | 4/5 | 0/0 | 0/1 | 12.0 |
| Daniss Jenkins #24 | 28.9 | 16 | 3 | 5 | 0 | 1 | 3 | 5/8 | 4/5 | 2/2 | 5.0 |
| Javonte Green #31 | 14.2 | 3 | 2 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | 3.0 |
| Chaz Lanier #8 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2.0 |
| Caris LeVert #12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kevin Huerter #27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Isaiah Stewart #28 | 7.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 0.0 |
| Tolu Smith #35 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ronald Holland II #5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Paul Reed #7 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5.0 |
| Marcus Sasser #8 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |