← Back to Schedule
| Raptors | Stat | Lakers |
|---|---|---|
| 103 | Points | 123 |
| 37/82 (45.1%) | Field Goals | 44/86 (51.2%) |
| 10/29 (34.5%) | 3-Pointers | 12/37 (32.4%) |
| 19/22 (86.4%) | Free Throws | 23/28 (82.1%) |
| 12 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 23 |
| 40 | Total Rebounds | 33 |
| 26 | Assists | 30 |
| 2 | Steals | 9 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 5 |
| 23 | Personal Fouls | 15 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST RJ Barrett #9 | 36.4 | 18 | 7 | 4 | 0 | 0 | 4 | 5/15 | 1/7 | 7/9 | -24.0 |
| ST Ochai Agbaji #30 | 33.4 | 16 | 6 | 1 | 0 | 1 | 2 | 5/7 | 4/5 | 2/2 | -11.0 |
| ST Jakob Poeltl #19 | 31.1 | 14 | 10 | 4 | 1 | 0 | 1 | 7/12 | 0/0 | 0/0 | -4.0 |
| ST Gradey Dick #9 | 32.8 | 14 | 1 | 3 | 0 | 0 | 1 | 5/10 | 2/3 | 2/2 | -12.0 |
| ST Immanuel Quickley #5 | 27.2 | 12 | 1 | 4 | 0 | 0 | 1 | 4/15 | 1/4 | 3/3 | -21.0 |
| Chris Boucher #99 | 20.0 | 18 | 5 | 3 | 1 | 0 | 1 | 6/9 | 2/4 | 4/5 | -7.0 |
| Bruno Fernando | 10.5 | 4 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | -10.0 |
| Jonathan Mogbo #2 | 8.1 | 3 | 3 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | -6.0 |
| Jamal Shead #1 | 9.2 | 2 | 0 | 1 | 0 | 0 | 3 | 1/4 | 0/2 | 0/0 | 3.0 |
| Davion Mitchell #2 | 18.5 | 2 | 4 | 5 | 0 | 0 | 1 | 1/5 | 0/3 | 0/0 | -7.0 |
| Garrett Temple #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jamison Battle #77 | 12.9 | 0 | 3 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -1.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Austin Reaves #15 | 32.6 | 27 | 1 | 6 | 1 | 0 | 0 | 10/17 | 3/9 | 4/5 | 11.0 |
| ST Anthony Davis #23 | 25.9 | 22 | 4 | 3 | 1 | 2 | 0 | 6/8 | 2/2 | 8/10 | -3.0 |
| ST LeBron James #23 | 34.8 | 19 | 10 | 16 | 1 | 0 | 3 | 6/14 | 0/3 | 7/7 | 13.0 |
| ST Cam Reddish | 28.7 | 11 | 2 | 1 | 1 | 0 | 0 | 5/7 | 1/3 | 0/0 | 7.0 |
| ST Rui Hachimura #28 | 31.7 | 4 | 5 | 0 | 2 | 1 | 0 | 2/11 | 0/5 | 0/0 | 6.0 |
| D'Angelo Russell #5 | 26.8 | 15 | 2 | 1 | 1 | 0 | 1 | 6/13 | 3/9 | 0/0 | 18.0 |
| Jaxson Hayes #11 | 21.4 | 12 | 6 | 1 | 0 | 1 | 0 | 4/6 | 0/0 | 4/6 | 21.0 |
| Dalton Knecht #4 | 14.8 | 5 | 1 | 2 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | 14.0 |
| Gabe Vincent #7 | 18.5 | 5 | 1 | 0 | 1 | 0 | 1 | 2/5 | 1/3 | 0/0 | 13.0 |
| Max Christie | 1.7 | 3 | 1 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0.0 |
| Maxwell Lewis | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bronny James #9 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |