← Back to Schedule
| Rockets | Stat | Lakers |
|---|---|---|
| 98 | Points | 104 |
| 37/89 (41.6%) | Field Goals | 35/89 (39.3%) |
| 10/32 (31.2%) | 3-Pointers | 16/46 (34.8%) |
| 14/17 (82.4%) | Free Throws | 18/20 (90.0%) |
| 10 | Offensive Rebounds | 10 |
| 41 | Defensive Rebounds | 35 |
| 51 | Total Rebounds | 45 |
| 26 | Assists | 22 |
| 7 | Steals | 11 |
| 5 | Blocks | 6 |
| 15 | Turnovers | 11 |
| 20 | Personal Fouls | 15 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Amen Thompson #1 | 34.0 | 20 | 5 | 4 | 2 | 2 | 2 | 8/14 | 1/3 | 3/4 | -2.0 |
| ST Dillon Brooks #3 | 36.0 | 16 | 5 | 1 | 1 | 1 | 1 | 5/14 | 3/9 | 3/4 | -8.0 |
| ST Alperen Sengun #28 | 34.7 | 14 | 7 | 6 | 0 | 1 | 2 | 5/11 | 0/0 | 4/4 | -2.0 |
| ST Jalen Green #4 | 30.9 | 9 | 9 | 5 | 1 | 1 | 2 | 4/13 | 1/4 | 0/0 | -11.0 |
| ST Fred VanVleet #5 | 39.6 | 7 | 4 | 9 | 0 | 0 | 1 | 2/14 | 1/7 | 2/3 | -3.0 |
| Jabari Smith Jr. #10 | 27.3 | 15 | 11 | 1 | 1 | 0 | 2 | 6/10 | 3/6 | 0/0 | 2.0 |
| Tari Eason #17 | 22.0 | 13 | 3 | 0 | 1 | 0 | 2 | 6/11 | 1/2 | 0/0 | -3.0 |
| Steven Adams #12 | 15.7 | 4 | 7 | 0 | 1 | 0 | 3 | 1/2 | 0/1 | 2/2 | -3.0 |
| Aaron Holiday | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Cam Whitmore #1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Reed Sheppard #15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jock Landale #31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jeff Green #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jae'Sean Tate #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Luka Dončić #77 | 38.0 | 20 | 6 | 9 | 2 | 0 | 3 | 6/16 | 1/7 | 7/9 | 7.0 |
| ST LeBron James #23 | 37.7 | 16 | 8 | 4 | 2 | 2 | 3 | 5/12 | 2/4 | 4/4 | 9.0 |
| ST Austin Reaves #15 | 39.0 | 12 | 8 | 3 | 2 | 0 | 1 | 5/11 | 0/3 | 2/2 | 8.0 |
| ST Rui Hachimura #28 | 30.8 | 7 | 2 | 0 | 2 | 0 | 0 | 3/10 | 1/6 | 0/0 | 0.0 |
| ST Jaxson Hayes #11 | 14.1 | 3 | 3 | 1 | 0 | 0 | 2 | 1/2 | 0/0 | 1/1 | -9.0 |
| Gabe Vincent #7 | 23.6 | 20 | 4 | 1 | 1 | 1 | 0 | 6/14 | 6/13 | 2/2 | 8.0 |
| Dorian Finney-Smith #8 | 31.7 | 20 | 6 | 3 | 2 | 3 | 1 | 6/13 | 6/11 | 2/2 | 16.0 |
| Jordan Goodwin #23 | 11.7 | 4 | 2 | 1 | 0 | 0 | 1 | 2/5 | 0/2 | 0/0 | -4.0 |
| Jarred Vanderbilt #2 | 9.6 | 2 | 6 | 0 | 0 | 0 | 0 | 1/6 | 0/0 | 0/0 | -4.0 |
| Markieff Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Alex Len | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shake Milton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Dalton Knecht #4 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1.0 |
| Trey Jemison III #50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |