← Back to Schedule
1:00 AM UTC
Timberwolves at Pelicans
Odds
Timberwolves N/A
Pelicans N/A
| Timberwolves | Stat | Pelicans |
|---|---|---|
| 104 | Points | 97 |
| 38/89 (42.7%) | Field Goals | 35/94 (37.2%) |
| 15/44 (34.1%) | 3-Pointers | 12/41 (29.3%) |
| 13/19 (68.4%) | Free Throws | 15/24 (62.5%) |
| 11 | Offensive Rebounds | 13 |
| 42 | Defensive Rebounds | 33 |
| 53 | Total Rebounds | 46 |
| 26 | Assists | 23 |
| 9 | Steals | 12 |
| 8 | Blocks | 5 |
| 16 | Turnovers | 14 |
| 17 | Personal Fouls | 18 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 38.4 | 32 | 9 | 3 | 2 | 0 | 4 | 10/21 | 7/11 | 5/6 | 3.0 |
| ST Julius Randle #30 | 35.3 | 16 | 6 | 3 | 2 | 0 | 3 | 6/11 | 1/4 | 3/5 | 21.0 |
| ST Donte DiVincenzo | 28.7 | 10 | 2 | 7 | 3 | 0 | 3 | 4/12 | 2/8 | 0/0 | 18.0 |
| ST Rudy Gobert #27 | 35.4 | 7 | 14 | 4 | 0 | 6 | 2 | 3/4 | 0/0 | 1/2 | -6.0 |
| ST Jaden McDaniels #3 | 31.2 | 5 | 3 | 0 | 2 | 1 | 0 | 2/9 | 1/6 | 0/0 | 0.0 |
| Naz Reid #11 | 22.7 | 13 | 12 | 1 | 0 | 1 | 3 | 6/16 | 1/5 | 0/1 | 0.0 |
| Nickeil Alexander-Walker #7 | 17.5 | 11 | 1 | 2 | 0 | 0 | 0 | 4/9 | 2/6 | 1/1 | 9.0 |
| Mike Conley #45 | 24.7 | 8 | 4 | 6 | 0 | 0 | 1 | 2/4 | 1/3 | 3/4 | -12.0 |
| Josh Minott #00 | 6.1 | 2 | 2 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 2.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Pelicans players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Dejounte Murray #5 | 33.7 | 29 | 2 | 6 | 6 | 1 | 2 | 12/20 | 2/8 | 3/6 | -1.0 |
| ST Zion Williamson #1 | 27.7 | 22 | 6 | 4 | 3 | 1 | 4 | 9/15 | 0/2 | 4/9 | 8.0 |
| ST Herbert Jones #2 | 31.7 | 10 | 6 | 5 | 0 | 0 | 2 | 3/9 | 2/5 | 2/2 | 3.0 |
| ST CJ McCollum #3 | 30.1 | 5 | 2 | 2 | 0 | 1 | 0 | 1/14 | 1/7 | 2/3 | -15.0 |
| ST Yves Missi #21 | 27.7 | 2 | 9 | 0 | 0 | 1 | 0 | 1/7 | 0/0 | 0/0 | -2.0 |
| Jose Alvarado #5 | 20.0 | 13 | 1 | 1 | 1 | 0 | 3 | 4/11 | 3/8 | 2/2 | -2.0 |
| Brandon Boston #11 | 25.3 | 5 | 4 | 2 | 1 | 0 | 1 | 1/6 | 1/3 | 2/2 | -12.0 |
| Jeremiah Robinson-Earl #25 | 20.9 | 5 | 8 | 1 | 1 | 1 | 2 | 2/6 | 1/3 | 0/0 | -12.0 |
| Daniel Theis | 13.3 | 3 | 8 | 2 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -3.0 |
| Jordan Hawkins #15 | 9.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | 1.0 |
| Antonio Reeves #12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Karlo Matković #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Javonte Green #31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |