Player Trades & Movements
Track all NBA player transactions including trades, signings, waivers, and other roster movements.
| Date | Type | Player | Team | Description |
|---|---|---|---|---|
| Oct 19, 2024 | Waive | Pete Nance #35 | Cavaliers (CLE) | Cleveland Cavaliers waived forward Pete Nance. |
| Oct 19, 2024 | Waive | Jamir Chaplin | Mavericks (DAL) | Dallas Mavericks waived forward Jamir Chaplin. |
| Oct 19, 2024 | Waive | Jarod Lucas | Mavericks (DAL) | Dallas Mavericks waived guard Jarod Lucas. |
| Oct 19, 2024 | Waive | Blake Hinson #25 | Warriors (GSW) | Golden State Warriors waived forward Blake Hinson. |
| Oct 19, 2024 | Waive | Jackson Rowe #44 | Warriors (GSW) | Golden State Warriors waived forward Jackson Rowe. |
| Oct 19, 2024 | Waive | Kevin Knox II #24 | Warriors (GSW) | Golden State Warriors waived forward Kevin Knox II. |
| Oct 19, 2024 | Waive | Matt Bradley | Rockets (HOU) | Houston Rockets waived guard Matt Bradley. |
| Oct 19, 2024 | Waive | Nate Hinton | Rockets (HOU) | Houston Rockets waived guard Nate Hinton. |
| Oct 19, 2024 | Waive | Jermaine Samuels Jr | Rockets (HOU) | Houston Rockets waived forward Jermaine Samuels Jr.. |
| Oct 19, 2024 | Waive | Tosan Evbuomwan #20 | Clippers (LAC) | LA Clippers waived forward Tosan Evbuomwan. |
| Oct 19, 2024 | Waive | Elijah Harkless #94 | Clippers (LAC) | LA Clippers waived guard Elijah Harkless. |
| Oct 19, 2024 | Waive | Braxton Key | Clippers (LAC) | LA Clippers waived forward Braxton Key. |
| Oct 19, 2024 | Waive | Alondes Williams #31 | Clippers (LAC) | LA Clippers waived guard Alondes Williams. |
| Oct 19, 2024 | Waive | Colin Castleton #14 | Lakers (LAL) | Los Angeles Lakers waived center Colin Castleton. |
| Oct 19, 2024 | Waive | Grayson Murphy | Lakers (LAL) | Los Angeles Lakers waived guard Grayson Murphy. |
| Oct 19, 2024 | Waive | Armando Bacot | Grizzlies (MEM) | Memphis Grizzlies waived center Armando Bacot. |
| Oct 19, 2024 | Waive | Miles Norris | Grizzlies (MEM) | Memphis Grizzlies waived forward Miles Norris. |
| Oct 19, 2024 | Waive | Miye Oni #81 | Grizzlies (MEM) | Memphis Grizzlies waived guard Miye Oni. |
| Oct 19, 2024 | Waive | Maozinha Pereira | Grizzlies (MEM) | Memphis Grizzlies waived forward Maozinha Pereira. |
| Oct 19, 2024 | Waive | Nassir Little | Heat (MIA) | Miami Heat waived forward Nassir Little. |
Showing 1721-1740 of 9367 movements
(Page 87 of 469)