← Back to Schedule
| Bulls | Stat | Warriors |
|---|---|---|
| 106 | Points | 131 |
| 34/87 (39.1%) | Field Goals | 46/102 (45.1%) |
| 16/40 (40.0%) | 3-Pointers | 25/57 (43.9%) |
| 22/27 (81.5%) | Free Throws | 14/14 (100.0%) |
| 10 | Offensive Rebounds | 15 |
| 32 | Defensive Rebounds | 37 |
| 42 | Total Rebounds | 52 |
| 22 | Assists | 37 |
| 7 | Steals | 3 |
| 2 | Blocks | 6 |
| 11 | Turnovers | 10 |
| 16 | Personal Fouls | 21 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Bulls players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Zach LaVine #8 | 32.8 | 24 | 3 | 4 | 0 | 0 | 0 | 6/13 | 3/6 | 9/12 | -18.0 |
| ST Josh Giddey #3 | 33.6 | 16 | 11 | 3 | 1 | 1 | 3 | 6/12 | 2/4 | 2/3 | -12.0 |
| ST Lonzo Ball #2 | 23.1 | 9 | 3 | 4 | 1 | 0 | 3 | 3/10 | 3/9 | 0/0 | -6.0 |
| ST Nikola Vučević #9 | 30.3 | 9 | 6 | 4 | 4 | 0 | 3 | 4/9 | 1/2 | 0/0 | -15.0 |
| ST Patrick Williams #44 | 27.1 | 7 | 3 | 1 | 0 | 0 | 1 | 3/11 | 1/4 | 0/0 | 1.0 |
| Ayo Dosunmu #13 | 22.6 | 13 | 2 | 2 | 0 | 0 | 0 | 4/6 | 2/4 | 3/4 | -26.0 |
| Jevon Carter #2 | 5.6 | 9 | 1 | 0 | 0 | 0 | 0 | 3/7 | 3/6 | 0/0 | 1.0 |
| Jalen Smith #25 | 17.7 | 9 | 6 | 1 | 0 | 1 | 0 | 2/5 | 1/3 | 4/4 | -10.0 |
| Matas Buzelis #14 | 11.0 | 3 | 4 | 0 | 0 | 0 | 1 | 1/6 | 0/1 | 1/1 | -9.0 |
| Julian Phillips #4 | 14.1 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | -16.0 |
| Talen Horton-Tucker | 10.6 | 2 | 1 | 1 | 1 | 0 | 0 | 0/3 | 0/0 | 2/2 | -9.0 |
| Dalen Terry #21 | 11.4 | 2 | 0 | 2 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -6.0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Stephen Curry #30 | 30.8 | 21 | 4 | 7 | 0 | 0 | 3 | 8/19 | 5/12 | 0/0 | 4.0 |
| ST Andrew Wiggins #22 | 28.8 | 17 | 7 | 1 | 0 | 0 | 1 | 4/11 | 1/4 | 8/8 | 7.0 |
| ST Trayce Jackson-Davis #32 | 9.7 | 4 | 3 | 3 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | -5.0 |
| ST Gary Payton II | 10.9 | 3 | 2 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | -16.0 |
| ST Buddy Hield #8 | 19.3 | 3 | 2 | 2 | 1 | 1 | 1 | 1/7 | 0/5 | 1/1 | -2.0 |
| Quinten Post #41 | 19.7 | 20 | 5 | 3 | 0 | 0 | 1 | 7/12 | 5/10 | 1/1 | 13.0 |
| Gui Santos #15 | 26.8 | 19 | 7 | 2 | 1 | 0 | 1 | 7/10 | 5/6 | 0/0 | 31.0 |
| Moses Moody #4 | 25.2 | 16 | 3 | 4 | 0 | 4 | 0 | 6/10 | 4/7 | 0/0 | 33.0 |
| Dennis Schröder #17 | 20.4 | 11 | 2 | 7 | 0 | 0 | 1 | 4/11 | 1/4 | 2/2 | 27.0 |
| Brandin Podziemski #2 | 21.2 | 10 | 4 | 2 | 1 | 0 | 1 | 4/6 | 2/4 | 0/0 | 22.0 |
| Kevon Looney #55 | 18.5 | 4 | 11 | 5 | 0 | 0 | 0 | 2/7 | 0/0 | 0/0 | 17.0 |
| Lindy Waters III #43 | 5.6 | 3 | 1 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -1.0 |
| Pat Spencer #61 | 3.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5.0 |