← Back to Schedule
2:30 AM UTC
Grizzlies at Clippers
Odds
Grizzlies N/A
Clippers N/A
| Grizzlies | Stat | Clippers |
|---|---|---|
| 108 | Points | 128 |
| 40/95 (42.1%) | Field Goals | 45/78 (57.7%) |
| 19/49 (38.8%) | 3-Pointers | 17/34 (50.0%) |
| 9/13 (69.2%) | Free Throws | 21/26 (80.8%) |
| 10 | Offensive Rebounds | 2 |
| 30 | Defensive Rebounds | 41 |
| 40 | Total Rebounds | 43 |
| 28 | Assists | 29 |
| 8 | Steals | 7 |
| 3 | Blocks | 9 |
| 10 | Turnovers | 13 |
| 20 | Personal Fouls | 14 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Grizzlies players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jaren Jackson Jr. #20 | 35.2 | 23 | 2 | 1 | 1 | 1 | 1 | 9/24 | 3/9 | 2/4 | -14.0 |
| ST Santi Aldama #34 | 31.8 | 16 | 5 | 7 | 1 | 0 | 1 | 5/11 | 3/8 | 3/5 | -22.0 |
| ST Scotty Pippen Jr. #1 | 27.3 | 15 | 3 | 5 | 1 | 1 | 2 | 6/9 | 3/4 | 0/0 | -17.0 |
| ST Desmond Bane #3 | 32.9 | 10 | 5 | 4 | 1 | 0 | 2 | 3/7 | 2/5 | 2/2 | -26.0 |
| ST Jaylen Wells | 14.6 | 3 | 3 | 2 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | -4.0 |
| Luke Kennard #8 | 29.5 | 15 | 2 | 4 | 3 | 0 | 1 | 6/9 | 3/5 | 0/0 | -9.0 |
| Jay Huff #32 | 13.5 | 13 | 1 | 0 | 0 | 0 | 0 | 5/7 | 3/5 | 0/0 | -9.0 |
| Zach Edey #14 | 17.0 | 8 | 8 | 2 | 0 | 1 | 1 | 3/9 | 0/0 | 2/2 | 6.0 |
| Vince Williams Jr. #5 | 22.7 | 5 | 8 | 3 | 0 | 0 | 1 | 2/11 | 1/7 | 0/0 | -10.0 |
| Cam Spencer #24 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1.0 |
| Marvin Bagley III #3 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -1.0 |
| John Konchar #46 | 13.0 | 0 | 2 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | 7.0 |
Clippers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST James Harden #1 | 35.9 | 30 | 4 | 9 | 2 | 2 | 3 | 8/14 | 5/10 | 9/10 | 24.0 |
| ST Kawhi Leonard #2 | 36.6 | 23 | 10 | 4 | 0 | 0 | 1 | 9/12 | 1/3 | 4/4 | 16.0 |
| ST Ivica Zubac #40 | 34.4 | 17 | 10 | 1 | 0 | 2 | 2 | 8/14 | 0/0 | 1/2 | 23.0 |
| ST Norman Powell #24 | 26.9 | 14 | 3 | 3 | 2 | 0 | 1 | 4/8 | 1/2 | 5/6 | 20.0 |
| ST Kris Dunn #8 | 18.7 | 11 | 3 | 1 | 0 | 0 | 1 | 4/8 | 3/7 | 0/0 | 9.0 |
| Bogdan Bogdanović #31 | 26.2 | 16 | 3 | 5 | 1 | 0 | 3 | 6/9 | 4/5 | 0/0 | 9.0 |
| Amir Coffey #17 | 14.5 | 6 | 2 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 1/2 | 0.0 |
| Nicolas Batum #33 | 12.5 | 5 | 2 | 2 | 2 | 2 | 0 | 2/4 | 1/3 | 0/0 | 2.0 |
| Derrick Jones Jr. #5 | 17.6 | 5 | 2 | 1 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | 4.0 |
| Drew Eubanks #17 | 2.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 3.0 |
| Patty Mills | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kobe Brown #24 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Ben Simmons #25 | 13.4 | 0 | 2 | 2 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | -10.0 |