← Back to Schedule
3:00 AM UTC
Grizzlies at Warriors
Odds
Grizzlies N/A
Warriors N/A
| Grizzlies | Stat | Warriors |
|---|---|---|
| 118 | Points | 123 |
| 42/103 (40.8%) | Field Goals | 43/98 (43.9%) |
| 7/42 (16.7%) | 3-Pointers | 19/46 (41.3%) |
| 27/33 (81.8%) | Free Throws | 18/25 (72.0%) |
| 18 | Offensive Rebounds | 14 |
| 36 | Defensive Rebounds | 42 |
| 54 | Total Rebounds | 56 |
| 22 | Assists | 33 |
| 8 | Steals | 9 |
| 11 | Blocks | 5 |
| 15 | Turnovers | 19 |
| 21 | Personal Fouls | 28 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Grizzlies players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jaren Jackson Jr. #20 | 32.9 | 32 | 6 | 1 | 1 | 2 | 1 | 11/20 | 0/4 | 10/11 | -5.0 |
| ST Jaylen Wells | 27.2 | 16 | 4 | 2 | 0 | 0 | 1 | 5/10 | 2/6 | 4/5 | 6.0 |
| ST Santi Aldama #34 | 16.0 | 4 | 3 | 0 | 0 | 1 | 0 | 2/8 | 0/3 | 0/0 | -10.0 |
| ST Scotty Pippen Jr. #1 | 21.9 | 3 | 2 | 4 | 0 | 0 | 0 | 0/6 | 0/2 | 3/3 | -23.0 |
| ST Brandon Clarke #15 | 12.8 | 2 | 5 | 0 | 1 | 0 | 1 | 1/4 | 0/2 | 0/0 | -16.0 |
| Desmond Bane #3 | 27.0 | 18 | 6 | 2 | 2 | 0 | 3 | 7/13 | 1/4 | 3/4 | 12.0 |
| Zach Edey #14 | 23.5 | 14 | 9 | 0 | 1 | 1 | 0 | 5/8 | 2/2 | 2/2 | 14.0 |
| Marcus Smart #36 | 20.0 | 9 | 5 | 6 | 0 | 2 | 3 | 4/11 | 1/6 | 0/0 | -2.0 |
| Vince Williams Jr. #5 | 23.8 | 9 | 5 | 4 | 0 | 2 | 2 | 4/9 | 0/4 | 1/4 | 7.0 |
| Jake LaRavia #12 | 16.9 | 7 | 3 | 2 | 3 | 2 | 3 | 2/6 | 1/3 | 2/2 | 6.0 |
| Jay Huff #32 | 6.1 | 2 | 2 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -4.0 |
| Luke Kennard #8 | 12.0 | 2 | 4 | 0 | 0 | 0 | 1 | 0/5 | 0/5 | 2/2 | -10.0 |
| John Konchar #46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Andrew Wiggins #22 | 20.8 | 13 | 2 | 1 | 1 | 1 | 0 | 5/14 | 1/4 | 2/2 | 4.0 |
| ST Draymond Green #23 | 30.3 | 13 | 8 | 7 | 1 | 0 | 1 | 5/11 | 3/7 | 0/0 | 6.0 |
| ST Stephen Curry #30 | 26.0 | 13 | 8 | 5 | 4 | 0 | 3 | 4/9 | 3/7 | 2/2 | 9.0 |
| ST Trayce Jackson-Davis #32 | 17.7 | 9 | 6 | 2 | 1 | 1 | 2 | 3/5 | 0/0 | 3/4 | -1.0 |
| ST Lindy Waters III #43 | 10.6 | 8 | 0 | 1 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | 3.0 |
| Buddy Hield #8 | 30.3 | 18 | 4 | 2 | 0 | 0 | 5 | 7/15 | 4/8 | 0/0 | -2.0 |
| Moses Moody #4 | 16.5 | 14 | 3 | 1 | 0 | 0 | 2 | 4/8 | 3/5 | 3/5 | 2.0 |
| Brandin Podziemski #2 | 27.8 | 11 | 7 | 5 | 1 | 0 | 0 | 3/6 | 1/4 | 4/4 | -2.0 |
| Kyle Anderson #13 | 19.1 | 8 | 4 | 4 | 0 | 2 | 1 | 3/7 | 2/3 | 0/0 | 6.0 |
| Jonathan Kuminga #24 | 18.0 | 8 | 4 | 2 | 0 | 0 | 1 | 3/13 | 0/4 | 2/4 | 2.0 |
| Kevon Looney #55 | 12.5 | 6 | 7 | 3 | 0 | 0 | 1 | 2/4 | 0/0 | 2/4 | 4.0 |
| Gary Payton II | 10.6 | 2 | 3 | 0 | 1 | 0 | 2 | 1/2 | 0/1 | 0/0 | -6.0 |
| Pat Spencer #61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |