← Back to Schedule
| Hornets | Stat | Suns |
|---|---|---|
| 113 | Points | 120 |
| 41/92 (44.6%) | Field Goals | 42/87 (48.3%) |
| 15/40 (37.5%) | 3-Pointers | 17/41 (41.5%) |
| 16/20 (80.0%) | Free Throws | 19/22 (86.4%) |
| 15 | Offensive Rebounds | 8 |
| 37 | Defensive Rebounds | 31 |
| 52 | Total Rebounds | 39 |
| 30 | Assists | 31 |
| 10 | Steals | 9 |
| 2 | Blocks | 6 |
| 16 | Turnovers | 12 |
| 20 | Personal Fouls | 17 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST LaMelo Ball #1 | 39.5 | 25 | 6 | 11 | 3 | 1 | 3 | 9/25 | 5/17 | 2/2 | 3.0 |
| ST Mark Williams #15 | 29.4 | 24 | 16 | 4 | 0 | 1 | 3 | 9/12 | 0/0 | 6/10 | 8.0 |
| ST Miles Bridges #22 | 32.0 | 21 | 5 | 5 | 0 | 0 | 2 | 8/15 | 3/5 | 2/2 | 8.0 |
| ST Brandon Miller #24 | 33.3 | 19 | 4 | 6 | 0 | 0 | 1 | 6/16 | 3/8 | 4/4 | -3.0 |
| ST Josh Green #5 | 30.2 | 2 | 7 | 0 | 3 | 0 | 1 | 1/4 | 0/3 | 0/0 | 5.0 |
| Nick Smith Jr. #20 | 17.6 | 8 | 3 | 0 | 1 | 0 | 2 | 3/10 | 2/4 | 0/0 | -15.0 |
| Vasilije Micic | 8.5 | 5 | 1 | 1 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 | -10.0 |
| Cody Martin | 25.1 | 5 | 3 | 1 | 2 | 0 | 1 | 1/3 | 1/2 | 2/2 | -12.0 |
| Nick Richards #8 | 17.9 | 4 | 5 | 2 | 1 | 0 | 1 | 2/4 | 0/0 | 0/0 | -13.0 |
| Taj Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Moussa Diabaté #14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| KJ Simpson #25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Seth Curry #31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Tidjane Salaün #31 | 6.4 | 0 | 2 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -6.0 |
Suns players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Devin Booker #15 | 38.6 | 30 | 5 | 8 | 3 | 0 | 1 | 10/20 | 4/9 | 6/6 | -4.0 |
| ST Kevin Durant #7 | 40.2 | 27 | 8 | 5 | 1 | 0 | 1 | 11/24 | 2/9 | 3/3 | 8.0 |
| ST Ryan Dunn | 27.4 | 11 | 6 | 2 | 1 | 0 | 0 | 4/5 | 3/4 | 0/0 | -17.0 |
| ST Tyus Jones #5 | 18.2 | 3 | 1 | 5 | 0 | 0 | 2 | 1/5 | 1/3 | 0/0 | -15.0 |
| ST Mason Plumlee #22 | 15.3 | 2 | 5 | 2 | 1 | 2 | 2 | 1/4 | 0/0 | 0/0 | -7.0 |
| Bradley Beal #3 | 35.1 | 15 | 3 | 6 | 0 | 2 | 1 | 5/12 | 2/4 | 3/4 | 19.0 |
| Grayson Allen #8 | 13.4 | 13 | 1 | 0 | 2 | 0 | 0 | 4/7 | 3/6 | 2/2 | 7.0 |
| Oso Ighodaro #11 | 30.2 | 10 | 6 | 2 | 0 | 1 | 1 | 3/3 | 0/0 | 4/6 | 19.0 |
| Royce O'Neale #00 | 21.6 | 9 | 4 | 1 | 1 | 1 | 4 | 3/7 | 2/6 | 1/1 | 25.0 |
| Damion Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bol Bol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Josh Okogie #21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Monté Morris #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |