← Back to Schedule
| Kings | Stat | Warriors |
|---|---|---|
| 129 | Points | 99 |
| 45/87 (51.7%) | Field Goals | 37/81 (45.7%) |
| 19/43 (44.2%) | 3-Pointers | 12/35 (34.3%) |
| 20/22 (90.9%) | Free Throws | 13/18 (72.2%) |
| 10 | Offensive Rebounds | 9 |
| 33 | Defensive Rebounds | 26 |
| 43 | Total Rebounds | 35 |
| 31 | Assists | 22 |
| 15 | Steals | 10 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 22 |
| 19 | Personal Fouls | 21 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Kings players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Malik Monk | 29.2 | 26 | 3 | 12 | 4 | 1 | 4 | 9/14 | 5/8 | 3/3 | 41.0 |
| ST Domantas Sabonis #11 | 29.9 | 22 | 13 | 7 | 0 | 0 | 0 | 10/13 | 1/2 | 1/2 | 36.0 |
| ST DeMar DeRozan #10 | 31.4 | 12 | 0 | 1 | 1 | 0 | 3 | 5/14 | 0/4 | 2/2 | 17.0 |
| ST Keon Ellis #1 | 24.5 | 11 | 1 | 2 | 2 | 0 | 0 | 3/7 | 1/3 | 4/4 | 19.0 |
| ST Keegan Murray #13 | 26.3 | 11 | 4 | 2 | 1 | 1 | 0 | 4/11 | 3/8 | 0/0 | 10.0 |
| Kevin Huerter #27 | 19.9 | 16 | 1 | 0 | 2 | 0 | 1 | 5/7 | 4/6 | 2/2 | 3.0 |
| Devin Carter #22 | 23.5 | 13 | 7 | 2 | 1 | 0 | 2 | 4/11 | 2/7 | 3/4 | 9.0 |
| Trey Lyles #41 | 24.2 | 7 | 9 | 1 | 2 | 0 | 2 | 1/3 | 1/2 | 4/4 | 33.0 |
| Doug McDermott #7 | 6.7 | 6 | 0 | 1 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 | -2.0 |
| Orlando Robinson #7 | 6.7 | 3 | 2 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 1/1 | -2.0 |
| Alex Len | 9.6 | 2 | 2 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -11.0 |
| Jae Crowder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jordan McLaughlin | 8.4 | 0 | 1 | 2 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | -3.0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Stephen Curry #30 | 29.7 | 26 | 7 | 0 | 1 | 0 | 4 | 8/12 | 4/8 | 6/6 | -17.0 |
| ST Andrew Wiggins #22 | 26.0 | 18 | 4 | 1 | 0 | 0 | 2 | 7/13 | 1/3 | 3/4 | -23.0 |
| ST Draymond Green #23 | 25.2 | 10 | 4 | 4 | 2 | 1 | 5 | 4/8 | 2/4 | 0/0 | -15.0 |
| ST Dennis Schröder #17 | 21.0 | 3 | 2 | 2 | 0 | 0 | 1 | 1/7 | 0/2 | 1/2 | -22.0 |
| ST Trayce Jackson-Davis #32 | 17.8 | 0 | 2 | 3 | 0 | 0 | 3 | 0/3 | 0/0 | 0/0 | -16.0 |
| Moses Moody #4 | 26.1 | 13 | 1 | 2 | 2 | 0 | 2 | 5/10 | 3/6 | 0/0 | -5.0 |
| Kevon Looney #55 | 15.6 | 9 | 5 | 0 | 2 | 1 | 1 | 4/7 | 0/0 | 1/2 | -6.0 |
| Buddy Hield #8 | 18.4 | 7 | 3 | 3 | 0 | 0 | 2 | 3/7 | 1/5 | 0/0 | -25.0 |
| Lindy Waters III #43 | 19.8 | 5 | 2 | 0 | 1 | 0 | 0 | 2/5 | 1/4 | 0/0 | -3.0 |
| Pat Spencer #61 | 12.0 | 4 | 1 | 4 | 1 | 0 | 0 | 1/4 | 0/1 | 2/4 | 0.0 |
| Kyle Anderson #13 | 16.4 | 2 | 2 | 2 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -18.0 |
| Gui Santos #15 | 12.0 | 2 | 2 | 1 | 1 | 0 | 1 | 1/3 | 0/2 | 0/0 | 0.0 |