← Back to Schedule
| Lakers | Stat | Suns |
|---|---|---|
| 105 | Points | 109 |
| 39/94 (41.5%) | Field Goals | 40/87 (46.0%) |
| 14/32 (43.8%) | 3-Pointers | 11/36 (30.6%) |
| 13/18 (72.2%) | Free Throws | 18/20 (90.0%) |
| 11 | Offensive Rebounds | 9 |
| 35 | Defensive Rebounds | 37 |
| 46 | Total Rebounds | 46 |
| 25 | Assists | 21 |
| 5 | Steals | 7 |
| 6 | Blocks | 11 |
| 11 | Turnovers | 10 |
| 19 | Personal Fouls | 22 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Davis #23 | 35.5 | 29 | 15 | 3 | 1 | 3 | 3 | 12/24 | 0/2 | 5/6 | 14.0 |
| ST Austin Reaves #15 | 37.9 | 23 | 8 | 3 | 2 | 0 | 1 | 8/15 | 5/9 | 2/3 | 12.0 |
| ST Rui Hachimura #28 | 31.4 | 20 | 10 | 1 | 1 | 1 | 0 | 8/18 | 3/3 | 1/1 | 20.0 |
| ST D'Angelo Russell #5 | 33.3 | 14 | 1 | 9 | 0 | 0 | 2 | 5/13 | 2/9 | 2/2 | 0.0 |
| ST LeBron James #23 | 35.8 | 11 | 5 | 8 | 1 | 0 | 2 | 3/14 | 2/5 | 3/6 | -17.0 |
| Max Christie | 23.2 | 5 | 2 | 1 | 0 | 2 | 0 | 2/4 | 1/1 | 0/0 | -13.0 |
| Gabe Vincent #7 | 19.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | -5.0 |
| Cam Reddish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaxson Hayes #11 | 12.5 | 0 | 4 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | -18.0 |
| Dalton Knecht #4 | 11.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -13.0 |
| Bronny James #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Suns players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Devin Booker #15 | 39.4 | 33 | 3 | 2 | 1 | 0 | 2 | 11/23 | 3/8 | 8/8 | 2.0 |
| ST Kevin Durant #7 | 38.2 | 30 | 8 | 4 | 0 | 4 | 2 | 11/20 | 2/6 | 6/7 | -6.0 |
| ST Bradley Beal #3 | 35.3 | 15 | 3 | 4 | 2 | 1 | 1 | 6/14 | 1/7 | 2/2 | 14.0 |
| ST Tyus Jones #5 | 30.7 | 7 | 6 | 5 | 3 | 0 | 1 | 3/8 | 1/4 | 0/0 | -13.0 |
| ST Jusuf Nurkić #30 | 15.1 | 2 | 4 | 0 | 0 | 2 | 3 | 1/6 | 0/2 | 0/1 | -20.0 |
| Royce O'Neale #00 | 24.7 | 12 | 9 | 4 | 0 | 2 | 1 | 4/9 | 2/4 | 2/2 | 25.0 |
| Ryan Dunn | 15.4 | 7 | 1 | 0 | 1 | 1 | 0 | 3/5 | 1/3 | 0/0 | 3.0 |
| Grayson Allen #8 | 12.3 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -12.0 |
| Damion Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bol Bol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Oso Ighodaro #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Mason Plumlee #22 | 26.3 | 0 | 10 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 23.0 |
| Monté Morris #3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4.0 |