← Back to Schedule
7:30 PM UTC
Lakers at Trail Blazers
Odds
Lakers N/A
Trail Blazers N/A
| Lakers | Stat | Trail Blazers |
|---|---|---|
| 81 | Points | 109 |
| 31/80 (38.8%) | Field Goals | 42/96 (43.8%) |
| 9/28 (32.1%) | 3-Pointers | 15/42 (35.7%) |
| 10/14 (71.4%) | Free Throws | 10/21 (47.6%) |
| 13 | Offensive Rebounds | 27 |
| 29 | Defensive Rebounds | 29 |
| 42 | Total Rebounds | 56 |
| 21 | Assists | 27 |
| 9 | Steals | 7 |
| 11 | Blocks | 6 |
| 20 | Turnovers | 14 |
| 21 | Personal Fouls | 16 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Lakers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Dalton Knecht #4 | 37.4 | 27 | 8 | 0 | 0 | 2 | 2 | 9/21 | 5/12 | 4/4 | -28.0 |
| ST Shake Milton | 43.0 | 16 | 2 | 3 | 1 | 1 | 3 | 5/15 | 1/4 | 5/6 | -25.0 |
| ST Markieff Morris | 32.8 | 11 | 4 | 6 | 1 | 1 | 2 | 5/10 | 1/3 | 0/0 | -17.0 |
| ST Alex Len | 13.6 | 4 | 2 | 1 | 0 | 1 | 3 | 2/4 | 0/1 | 0/0 | -15.0 |
| ST Bronny James #9 | 38.3 | 4 | 3 | 6 | 4 | 0 | 3 | 2/10 | 0/2 | 0/0 | -23.0 |
| Jordan Goodwin #23 | 30.2 | 12 | 7 | 4 | 2 | 0 | 2 | 5/14 | 2/5 | 0/0 | -18.0 |
| Christian Koloko #35 | 19.5 | 4 | 8 | 0 | 1 | 5 | 0 | 2/4 | 0/1 | 0/2 | -1.0 |
| Trey Jemison III #50 | 25.3 | 3 | 8 | 1 | 0 | 1 | 5 | 1/2 | 0/0 | 1/2 | -13.0 |
| Jaxson Hayes #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jarred Vanderbilt #2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Gabe Vincent #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Dalano Banton | 36.3 | 23 | 5 | 7 | 1 | 0 | 3 | 8/22 | 4/12 | 3/4 | 30.0 |
| ST Matisse Thybulle #4 | 29.2 | 15 | 5 | 2 | 2 | 1 | 1 | 5/11 | 3/5 | 2/7 | 27.0 |
| ST Toumani Camara #33 | 21.6 | 14 | 6 | 4 | 0 | 0 | 1 | 5/7 | 4/6 | 0/0 | 28.0 |
| ST Donovan Clingan #23 | 24.7 | 12 | 12 | 3 | 1 | 2 | 1 | 6/10 | 0/0 | 0/4 | 28.0 |
| ST Kris Murray #17 | 29.8 | 10 | 11 | 3 | 0 | 1 | 2 | 4/15 | 1/6 | 1/2 | 22.0 |
| Rayan Rupert #21 | 27.6 | 13 | 10 | 1 | 1 | 1 | 2 | 5/10 | 2/6 | 1/1 | 1.0 |
| Jabari Walker #33 | 23.3 | 10 | 2 | 1 | 0 | 0 | 0 | 4/9 | 0/0 | 2/2 | 0.0 |
| Sidy Cissoko #91 | 29.0 | 7 | 2 | 4 | 1 | 1 | 2 | 3/7 | 0/4 | 1/1 | 7.0 |
| Justin Minaya | 18.5 | 5 | 3 | 2 | 1 | 0 | 2 | 2/5 | 1/3 | 0/0 | -3.0 |
| Scoot Henderson #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shaedon Sharpe #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jerami Grant #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Anfernee Simons #5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Deni Avdija #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |