← Back to Schedule
1:30 AM UTC
Pelicans at Mavericks
Odds
Pelicans N/A
Mavericks N/A
| Pelicans | Stat | Mavericks |
|---|---|---|
| 103 | Points | 111 |
| 38/92 (41.3%) | Field Goals | 37/86 (43.0%) |
| 8/27 (29.6%) | 3-Pointers | 16/44 (36.4%) |
| 19/25 (76.0%) | Free Throws | 21/27 (77.8%) |
| 14 | Offensive Rebounds | 8 |
| 39 | Defensive Rebounds | 39 |
| 53 | Total Rebounds | 47 |
| 25 | Assists | 28 |
| 8 | Steals | 8 |
| 6 | Blocks | 4 |
| 14 | Turnovers | 13 |
| 23 | Personal Fouls | 18 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Pelicans players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Zion Williamson #1 | 27.4 | 29 | 7 | 3 | 2 | 0 | 3 | 11/15 | 0/0 | 7/11 | 0.0 |
| ST Trey Murphy III #25 | 36.2 | 20 | 6 | 6 | 2 | 0 | 1 | 7/19 | 4/8 | 2/2 | -13.0 |
| ST CJ McCollum #3 | 30.3 | 16 | 6 | 5 | 1 | 1 | 2 | 6/16 | 2/8 | 2/4 | -11.0 |
| ST Yves Missi #21 | 23.8 | 6 | 10 | 1 | 0 | 4 | 3 | 3/8 | 0/0 | 0/0 | -3.0 |
| ST Kelly Olynyk #8 | 23.5 | 4 | 3 | 3 | 0 | 0 | 1 | 2/6 | 0/2 | 0/0 | 11.0 |
| Karlo Matković #17 | 21.0 | 9 | 5 | 1 | 0 | 1 | 2 | 3/6 | 0/2 | 3/3 | 1.0 |
| Jose Alvarado #5 | 30.5 | 8 | 7 | 4 | 3 | 0 | 1 | 3/8 | 1/3 | 1/1 | 4.0 |
| Bruce Brown #11 | 21.8 | 6 | 4 | 0 | 0 | 0 | 0 | 2/7 | 0/1 | 2/2 | -20.0 |
| Jordan Hawkins #15 | 21.1 | 5 | 5 | 1 | 0 | 0 | 0 | 1/7 | 1/3 | 2/2 | -11.0 |
| Antonio Reeves #12 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2.0 |
| Herbert Jones #2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jeremiah Robinson-Earl #25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Mavericks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Kyrie Irving #11 | 37.2 | 35 | 2 | 4 | 0 | 1 | 1 | 11/22 | 5/12 | 8/8 | 5.0 |
| ST P.J. Washington #25 | 36.6 | 24 | 7 | 3 | 2 | 1 | 1 | 8/17 | 3/8 | 5/8 | 8.0 |
| ST Klay Thompson #11 | 25.3 | 12 | 3 | 3 | 2 | 0 | 1 | 4/11 | 4/7 | 0/0 | -8.0 |
| ST Danté Exum | 20.7 | 4 | 2 | 4 | 1 | 1 | 2 | 1/7 | 1/4 | 1/2 | -8.0 |
| ST Kessler Edwards | 12.5 | 2 | 4 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -6.0 |
| Max Christie | 31.8 | 16 | 4 | 2 | 1 | 0 | 2 | 6/7 | 2/3 | 2/2 | 24.0 |
| Naji Marshall #3 | 24.2 | 15 | 10 | 1 | 0 | 0 | 1 | 5/8 | 1/3 | 4/5 | 6.0 |
| Moses Brown | 11.5 | 2 | 4 | 2 | 1 | 1 | 2 | 1/2 | 0/0 | 0/0 | 3.0 |
| Olivier-Maxence Prosper #18 | 15.3 | 1 | 7 | 1 | 1 | 0 | 0 | 0/3 | 0/1 | 1/2 | -1.0 |
| Spencer Dinwiddie | 24.9 | 0 | 4 | 7 | 0 | 0 | 2 | 0/7 | 0/5 | 0/0 | 17.0 |
| Brandon Williams #12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Kylor Kelley #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaden Hardy #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |