← Back to Schedule
10:00 PM UTC
Raptors at Trail Blazers
Odds
Raptors N/A
Trail Blazers N/A
| Raptors | Stat | Trail Blazers |
|---|---|---|
| 102 | Points | 105 |
| 38/94 (40.4%) | Field Goals | 36/88 (40.9%) |
| 10/31 (32.3%) | 3-Pointers | 18/50 (36.0%) |
| 16/20 (80.0%) | Free Throws | 15/18 (83.3%) |
| 19 | Offensive Rebounds | 19 |
| 28 | Defensive Rebounds | 32 |
| 47 | Total Rebounds | 51 |
| 29 | Assists | 21 |
| 12 | Steals | 10 |
| 0 | Blocks | 7 |
| 18 | Turnovers | 20 |
| 22 | Personal Fouls | 20 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jakob Poeltl #19 | 24.8 | 19 | 8 | 3 | 2 | 0 | 3 | 9/13 | 1/1 | 0/2 | 12.0 |
| ST Ochai Agbaji #30 | 25.0 | 19 | 3 | 2 | 1 | 0 | 0 | 7/15 | 2/5 | 3/3 | 7.0 |
| ST Scottie Barnes #4 | 27.7 | 16 | 6 | 6 | 6 | 0 | 5 | 4/11 | 0/1 | 8/9 | 4.0 |
| ST Jamal Shead #1 | 25.2 | 10 | 2 | 6 | 1 | 0 | 0 | 3/5 | 3/5 | 1/2 | 21.0 |
| ST Jamison Battle #77 | 22.8 | 9 | 2 | 1 | 0 | 0 | 0 | 3/7 | 3/5 | 0/0 | 6.0 |
| Orlando Robinson #7 | 30.0 | 10 | 4 | 2 | 0 | 0 | 4 | 4/12 | 0/3 | 2/2 | -27.0 |
| A.J. Lawson | 33.1 | 9 | 8 | 6 | 0 | 0 | 1 | 4/14 | 1/6 | 0/0 | -10.0 |
| Colin Castleton #14 | 27.4 | 8 | 12 | 2 | 0 | 0 | 5 | 3/10 | 0/2 | 2/2 | -15.0 |
| Garrett Temple #17 | 24.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1/7 | 0/3 | 0/0 | -13.0 |
| Jonathan Mogbo #2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Immanuel Quickley #5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Chris Boucher #99 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anfernee Simons #5 | 32.2 | 22 | 1 | 4 | 2 | 0 | 2 | 7/15 | 6/12 | 2/3 | 0.0 |
| ST Toumani Camara #33 | 35.3 | 21 | 7 | 3 | 2 | 2 | 1 | 8/16 | 5/10 | 0/0 | -2.0 |
| ST Deni Avdija #8 | 33.7 | 19 | 6 | 6 | 1 | 0 | 3 | 4/8 | 3/6 | 8/9 | -2.0 |
| ST Shaedon Sharpe #17 | 33.7 | 17 | 4 | 1 | 1 | 0 | 4 | 7/16 | 1/8 | 2/2 | 2.0 |
| ST Donovan Clingan #23 | 30.2 | 5 | 14 | 1 | 1 | 3 | 1 | 2/6 | 0/1 | 1/2 | -2.0 |
| Duop Reath #26 | 17.7 | 9 | 5 | 0 | 0 | 1 | 1 | 3/8 | 1/4 | 2/2 | 5.0 |
| Kris Murray #17 | 17.1 | 7 | 7 | 1 | 0 | 0 | 2 | 3/7 | 1/4 | 0/0 | 6.0 |
| Scoot Henderson #00 | 30.0 | 5 | 5 | 5 | 1 | 0 | 6 | 2/12 | 1/5 | 0/0 | 4.0 |
| Dalano Banton | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3.0 |
| Justin Minaya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Bryce McGowens #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jerami Grant #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Robert Williams III #35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Matisse Thybulle #4 | 6.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 7.0 |
| Deandre Ayton #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |