← Back to Schedule
| Rockets | Stat | Suns |
|---|---|---|
| 148 | Points | 109 |
| 56/98 (57.1%) | Field Goals | 42/87 (48.3%) |
| 18/31 (58.1%) | 3-Pointers | 10/32 (31.2%) |
| 18/25 (72.0%) | Free Throws | 15/17 (88.2%) |
| 13 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 29 |
| 45 | Total Rebounds | 39 |
| 37 | Assists | 25 |
| 14 | Steals | 8 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 19 |
| 15 | Personal Fouls | 21 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jalen Green #4 | 27.0 | 33 | 2 | 2 | 1 | 0 | 2 | 9/17 | 4/5 | 11/13 | 21.0 |
| ST Alperen Sengun #28 | 26.3 | 16 | 9 | 3 | 1 | 1 | 1 | 6/11 | 0/0 | 4/7 | 30.0 |
| ST Fred VanVleet #5 | 28.4 | 13 | 2 | 7 | 2 | 0 | 1 | 5/9 | 3/6 | 0/0 | 23.0 |
| ST Amen Thompson #1 | 24.6 | 12 | 10 | 9 | 1 | 0 | 1 | 6/10 | 0/1 | 0/0 | 32.0 |
| ST Dillon Brooks #3 | 11.4 | 8 | 1 | 1 | 1 | 1 | 0 | 3/7 | 2/3 | 0/0 | 1.0 |
| Cam Whitmore #1 | 12.8 | 13 | 2 | 2 | 1 | 0 | 1 | 6/10 | 1/2 | 0/0 | 0.0 |
| Aaron Holiday | 20.9 | 11 | 2 | 1 | 0 | 1 | 0 | 4/7 | 3/6 | 0/0 | 19.0 |
| Jock Landale #31 | 15.9 | 11 | 1 | 2 | 2 | 0 | 1 | 5/7 | 1/2 | 0/1 | 4.0 |
| Jabari Smith Jr. #10 | 26.1 | 10 | 7 | 2 | 1 | 0 | 0 | 5/11 | 0/1 | 0/0 | 33.0 |
| Steven Adams #12 | 12.0 | 6 | 3 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 2/2 | 21.0 |
| Reed Sheppard #15 | 12.0 | 6 | 2 | 3 | 2 | 0 | 1 | 2/3 | 2/3 | 0/0 | 0.0 |
| Jeff Green #32 | 9.7 | 6 | 2 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 11.0 |
| Jae'Sean Tate #8 | 12.8 | 3 | 2 | 5 | 2 | 1 | 1 | 1/2 | 0/0 | 1/2 | 0.0 |
| Tari Eason #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Suns players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Devin Booker #15 | 30.6 | 28 | 3 | 3 | 0 | 0 | 4 | 12/17 | 1/4 | 3/4 | -26.0 |
| ST Kevin Durant #7 | 22.8 | 11 | 7 | 1 | 1 | 0 | 1 | 5/11 | 1/3 | 0/0 | -28.0 |
| ST Nick Richards #8 | 18.7 | 6 | 5 | 0 | 1 | 0 | 1 | 3/6 | 0/0 | 0/0 | -16.0 |
| ST Collin Gillespie #12 | 22.6 | 3 | 4 | 4 | 1 | 1 | 2 | 1/9 | 1/4 | 0/0 | -20.0 |
| ST Ryan Dunn | 19.4 | 2 | 2 | 0 | 0 | 1 | 2 | 1/3 | 0/2 | 0/0 | -16.0 |
| Monté Morris #3 | 9.7 | 10 | 2 | 2 | 1 | 0 | 1 | 4/6 | 2/2 | 0/0 | -4.0 |
| Mason Plumlee #22 | 12.0 | 9 | 6 | 3 | 1 | 1 | 2 | 3/3 | 0/0 | 3/3 | 0.0 |
| Bol Bol | 9.3 | 7 | 0 | 1 | 0 | 0 | 2 | 3/5 | 1/3 | 0/0 | -6.0 |
| Grayson Allen #8 | 18.3 | 7 | 0 | 2 | 1 | 0 | 1 | 2/5 | 1/2 | 2/2 | -22.0 |
| Damion Lee | 7.8 | 6 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0/1 | 4/4 | -2.0 |
| Royce O'Neale #00 | 15.0 | 6 | 3 | 3 | 0 | 0 | 0 | 2/5 | 2/5 | 0/0 | -10.0 |
| Oso Ighodaro #11 | 19.6 | 5 | 4 | 2 | 0 | 2 | 1 | 1/2 | 0/0 | 3/4 | -22.0 |
| Tyus Jones #5 | 14.9 | 5 | 1 | 3 | 0 | 0 | 1 | 2/9 | 1/5 | 0/0 | -11.0 |
| Cody Martin | 11.4 | 4 | 2 | 0 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 | -10.0 |
| Vasilije Micic | 7.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2.0 |