← Back to Schedule
1:00 AM UTC
Rockets at Timberwolves
Odds
Rockets N/A
Timberwolves N/A
| Rockets | Stat | Timberwolves |
|---|---|---|
| 117 | Points | 111 |
| 45/99 (45.5%) | Field Goals | 42/98 (42.9%) |
| 15/37 (40.5%) | 3-Pointers | 9/38 (23.7%) |
| 12/13 (92.3%) | Free Throws | 18/20 (90.0%) |
| 7 | Offensive Rebounds | 14 |
| 37 | Defensive Rebounds | 38 |
| 44 | Total Rebounds | 52 |
| 31 | Assists | 21 |
| 12 | Steals | 6 |
| 9 | Blocks | 4 |
| 10 | Turnovers | 17 |
| 20 | Personal Fouls | 18 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Fred VanVleet #5 | 44.9 | 27 | 8 | 11 | 0 | 0 | 1 | 10/25 | 6/12 | 1/1 | 22.0 |
| ST Alperen Sengun #28 | 41.8 | 22 | 10 | 11 | 3 | 3 | 2 | 9/23 | 0/3 | 4/4 | 28.0 |
| ST Dillon Brooks #3 | 40.7 | 22 | 3 | 2 | 0 | 0 | 2 | 8/14 | 4/7 | 2/2 | 6.0 |
| ST Jabari Smith Jr. #10 | 38.5 | 19 | 7 | 3 | 0 | 2 | 0 | 8/9 | 3/4 | 0/0 | 30.0 |
| ST Jalen Green #4 | 23.2 | 9 | 3 | 2 | 2 | 0 | 1 | 3/9 | 1/5 | 2/2 | -8.0 |
| Amen Thompson #1 | 37.9 | 15 | 8 | 0 | 4 | 3 | 0 | 6/9 | 1/2 | 2/2 | -2.0 |
| Jock Landale #31 | 11.2 | 3 | 1 | 1 | 1 | 0 | 2 | 1/3 | 0/0 | 1/2 | -22.0 |
| Jack McVeigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Aaron Holiday | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Reed Sheppard #15 | 8.8 | 0 | 1 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -6.0 |
| Tari Eason #17 | 18.2 | 0 | 3 | 0 | 2 | 1 | 1 | 0/5 | 0/3 | 0/0 | -18.0 |
| Jeff Green #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jae'Sean Tate #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 43.3 | 29 | 10 | 1 | 1 | 3 | 3 | 8/22 | 3/12 | 10/10 | -14.0 |
| ST Julius Randle #30 | 34.6 | 21 | 6 | 3 | 1 | 0 | 3 | 9/18 | 0/1 | 3/3 | -20.0 |
| ST Jaden McDaniels #3 | 40.3 | 9 | 5 | 2 | 1 | 0 | 0 | 4/16 | 1/8 | 0/0 | -19.0 |
| ST Rudy Gobert #27 | 43.8 | 5 | 16 | 2 | 0 | 1 | 1 | 2/3 | 0/0 | 1/2 | 4.0 |
| ST Donte DiVincenzo | 21.3 | 3 | 1 | 3 | 1 | 0 | 3 | 1/5 | 0/4 | 1/2 | -15.0 |
| Naz Reid #11 | 27.0 | 19 | 7 | 0 | 2 | 0 | 2 | 7/14 | 3/7 | 2/2 | 6.0 |
| Nickeil Alexander-Walker #7 | 30.3 | 13 | 2 | 3 | 0 | 0 | 2 | 6/7 | 0/1 | 1/1 | 2.0 |
| Rob Dillingham #4 | 24.5 | 12 | 5 | 7 | 0 | 0 | 3 | 5/13 | 2/5 | 0/0 | 26.0 |
| PJ Dozier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Daishen Nix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Josh Minott #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Luka Garza #52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |