← Back to Schedule
3:00 AM UTC
Rockets at Trail Blazers
Odds
Rockets N/A
Trail Blazers N/A
| Rockets | Stat | Trail Blazers |
|---|---|---|
| 125 | Points | 103 |
| 48/108 (44.4%) | Field Goals | 39/86 (45.3%) |
| 14/31 (45.2%) | 3-Pointers | 12/36 (33.3%) |
| 15/22 (68.2%) | Free Throws | 13/18 (72.2%) |
| 23 | Offensive Rebounds | 8 |
| 38 | Defensive Rebounds | 32 |
| 61 | Total Rebounds | 40 |
| 25 | Assists | 28 |
| 13 | Steals | 6 |
| 4 | Blocks | 10 |
| 12 | Turnovers | 19 |
| 18 | Personal Fouls | 24 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jalen Green #4 | 29.3 | 26 | 5 | 1 | 1 | 0 | 4 | 10/17 | 4/6 | 2/2 | 23.0 |
| ST Alperen Sengun #28 | 30.7 | 23 | 15 | 6 | 2 | 1 | 3 | 10/19 | 1/1 | 2/5 | 12.0 |
| ST Dillon Brooks #3 | 36.7 | 22 | 6 | 3 | 1 | 1 | 0 | 9/18 | 2/6 | 2/3 | 5.0 |
| ST Fred VanVleet #5 | 35.8 | 9 | 4 | 3 | 1 | 0 | 2 | 3/10 | 3/6 | 0/0 | 21.0 |
| ST Jae'Sean Tate #8 | 17.3 | 0 | 3 | 1 | 0 | 1 | 1 | 0/4 | 0/0 | 0/0 | 8.0 |
| Tari Eason #17 | 23.5 | 18 | 8 | 4 | 3 | 0 | 0 | 6/10 | 0/0 | 6/8 | -2.0 |
| Cam Whitmore #1 | 27.3 | 12 | 10 | 3 | 1 | 0 | 1 | 4/14 | 1/4 | 3/4 | 9.0 |
| Aaron Holiday | 15.3 | 10 | 0 | 1 | 2 | 0 | 1 | 4/9 | 2/5 | 0/0 | 18.0 |
| Reed Sheppard #15 | 4.9 | 3 | 1 | 1 | 1 | 0 | 0 | 1/3 | 1/3 | 0/0 | -1.0 |
| Steven Adams #12 | 17.2 | 2 | 9 | 2 | 1 | 1 | 0 | 1/4 | 0/0 | 0/0 | 13.0 |
| Nate Williams | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4.0 |
| Amen Thompson #1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jabari Smith Jr. #10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jeff Green #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Toumani Camara #33 | 30.0 | 17 | 5 | 3 | 2 | 1 | 1 | 7/12 | 1/4 | 2/6 | -16.0 |
| ST Shaedon Sharpe #17 | 28.0 | 13 | 8 | 1 | 0 | 0 | 4 | 5/14 | 2/6 | 1/1 | -18.0 |
| ST Anfernee Simons #5 | 32.3 | 13 | 4 | 4 | 1 | 0 | 0 | 5/13 | 3/6 | 0/0 | -13.0 |
| ST Jerami Grant #3 | 25.0 | 7 | 4 | 1 | 0 | 2 | 3 | 2/6 | 1/3 | 2/2 | -18.0 |
| ST Robert Williams III #35 | 19.8 | 4 | 4 | 3 | 1 | 3 | 2 | 2/3 | 0/0 | 0/0 | -14.0 |
| Scoot Henderson #00 | 31.2 | 21 | 5 | 11 | 1 | 3 | 4 | 6/11 | 3/5 | 6/6 | 3.0 |
| Jabari Walker #33 | 19.9 | 10 | 5 | 0 | 1 | 0 | 1 | 5/7 | 0/2 | 0/0 | 2.0 |
| Dalano Banton | 20.8 | 7 | 3 | 2 | 0 | 1 | 0 | 3/8 | 1/3 | 0/0 | -8.0 |
| Kris Murray #17 | 21.2 | 7 | 2 | 1 | 0 | 0 | 1 | 2/8 | 1/5 | 2/2 | -3.0 |
| Bryce McGowens #11 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/1 | -4.0 |
| Justin Minaya | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4.0 |
| Rayan Rupert #21 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -7.0 |
| Donovan Clingan #23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -10.0 |
| Matisse Thybulle #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |