← Back to Schedule
2:30 AM UTC
Timberwolves at Nuggets
Odds
Timberwolves N/A
Nuggets N/A
| Timberwolves | Stat | Nuggets |
|---|---|---|
| 119 | Points | 114 |
| 43/90 (47.8%) | Field Goals | 38/86 (44.2%) |
| 14/34 (41.2%) | 3-Pointers | 15/41 (36.6%) |
| 19/30 (63.3%) | Free Throws | 23/30 (76.7%) |
| 9 | Offensive Rebounds | 5 |
| 40 | Defensive Rebounds | 38 |
| 49 | Total Rebounds | 43 |
| 30 | Assists | 28 |
| 6 | Steals | 5 |
| 2 | Blocks | 1 |
| 12 | Turnovers | 9 |
| 30 | Personal Fouls | 24 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Anthony Edwards #5 | 40.0 | 30 | 10 | 2 | 1 | 2 | 2 | 10/25 | 3/11 | 7/9 | 0.0 |
| ST Julius Randle #30 | 36.4 | 24 | 9 | 6 | 0 | 0 | 1 | 7/14 | 2/4 | 8/10 | 6.0 |
| ST Donte DiVincenzo | 30.6 | 16 | 7 | 6 | 1 | 0 | 2 | 6/9 | 4/7 | 0/2 | 20.0 |
| ST Jaden McDaniels #3 | 37.5 | 14 | 2 | 3 | 0 | 0 | 3 | 7/15 | 0/3 | 0/1 | 6.0 |
| ST Rudy Gobert #27 | 27.6 | 2 | 7 | 1 | 2 | 0 | 2 | 1/4 | 0/0 | 0/2 | -4.0 |
| Bones Hyland #8 | 9.8 | 13 | 0 | 2 | 1 | 0 | 1 | 4/5 | 3/4 | 2/2 | 0.0 |
| Naz Reid #11 | 27.0 | 11 | 9 | 1 | 0 | 0 | 0 | 4/9 | 1/3 | 2/4 | -4.0 |
| Ayo Dosunmu #13 | 22.4 | 9 | 4 | 5 | 0 | 0 | 1 | 4/8 | 1/2 | 0/0 | -3.0 |
| Kyle Anderson #13 | 4.8 | 0 | 1 | 2 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3.0 |
| Joan Beringer #19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Julian Phillips #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Mike Conley #45 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jaylen Clark #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Nuggets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jamal Murray #27 | 42.7 | 30 | 7 | 7 | 1 | 0 | 4 | 11/25 | 6/14 | 2/2 | -4.0 |
| ST Nikola Jokić #15 | 40.3 | 24 | 15 | 8 | 0 | 1 | 3 | 8/20 | 1/7 | 7/7 | 1.0 |
| ST Christian Braun | 35.4 | 16 | 3 | 5 | 2 | 0 | 0 | 5/9 | 1/3 | 5/7 | 4.0 |
| ST Cameron Johnson #23 | 28.2 | 13 | 1 | 2 | 1 | 0 | 0 | 5/10 | 1/6 | 2/2 | -10.0 |
| ST Aaron Gordon #32 | 36.9 | 8 | 7 | 4 | 0 | 0 | 0 | 3/9 | 1/4 | 1/2 | -1.0 |
| Tim Hardaway Jr. #10 | 27.4 | 16 | 3 | 0 | 1 | 0 | 0 | 4/9 | 3/3 | 5/8 | 4.0 |
| Bruce Brown #11 | 16.5 | 7 | 3 | 2 | 0 | 0 | 1 | 2/4 | 2/4 | 1/2 | -11.0 |
| Julian Strawther #1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| DaRon Holmes II #14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jonas Valančiūnas #17 | 2.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4.0 |
| Spencer Jones #21 | 10.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4.0 |
| Zeke Nnaji #22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jalen Pickett #24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Tyus Jones #5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |