← Back to Schedule
1:00 AM UTC
Timberwolves at Rockets
Odds
Timberwolves N/A
Rockets N/A
| Timberwolves | Stat | Rockets |
|---|---|---|
| 113 | Points | 112 |
| 42/83 (50.6%) | Field Goals | 45/92 (48.9%) |
| 21/43 (48.8%) | 3-Pointers | 10/30 (33.3%) |
| 8/16 (50.0%) | Free Throws | 12/19 (63.2%) |
| 10 | Offensive Rebounds | 16 |
| 30 | Defensive Rebounds | 31 |
| 40 | Total Rebounds | 47 |
| 25 | Assists | 19 |
| 8 | Steals | 7 |
| 6 | Blocks | 3 |
| 14 | Turnovers | 13 |
| 22 | Personal Fouls | 16 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Julius Randle #30 | 36.2 | 27 | 8 | 8 | 0 | 1 | 5 | 10/16 | 5/6 | 2/2 | 2.0 |
| ST Anthony Edwards #5 | 35.3 | 24 | 5 | 3 | 0 | 1 | 3 | 9/17 | 4/8 | 2/3 | -1.0 |
| ST Rudy Gobert #27 | 28.6 | 7 | 9 | 0 | 0 | 2 | 0 | 3/5 | 0/0 | 1/6 | -18.0 |
| ST Mike Conley #45 | 23.7 | 3 | 2 | 2 | 2 | 0 | 0 | 1/5 | 1/4 | 0/0 | -17.0 |
| ST Jaden McDaniels #3 | 20.1 | 2 | 5 | 1 | 3 | 0 | 2 | 1/6 | 0/2 | 0/0 | -5.0 |
| Donte DiVincenzo | 36.6 | 22 | 4 | 4 | 2 | 1 | 2 | 7/12 | 6/10 | 2/2 | 11.0 |
| Naz Reid #11 | 24.4 | 14 | 3 | 1 | 0 | 1 | 2 | 6/12 | 1/5 | 1/3 | 14.0 |
| Nickeil Alexander-Walker #7 | 29.3 | 11 | 4 | 5 | 0 | 0 | 0 | 4/9 | 3/7 | 0/0 | 13.0 |
| Josh Minott #00 | 5.8 | 3 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 6.0 |
| PJ Dozier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Leonard Miller #11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Terrence Shannon Jr #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Rob Dillingham #4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Joe Ingles #7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
Rockets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Alperen Sengun #28 | 40.9 | 38 | 12 | 1 | 1 | 0 | 2 | 16/25 | 0/1 | 6/10 | -6.0 |
| ST Amen Thompson #1 | 39.0 | 20 | 11 | 1 | 1 | 1 | 3 | 9/12 | 0/1 | 2/2 | -4.0 |
| ST Fred VanVleet #5 | 38.6 | 18 | 6 | 7 | 0 | 1 | 3 | 6/16 | 5/10 | 1/3 | 0.0 |
| ST Jalen Green #4 | 38.9 | 14 | 2 | 6 | 0 | 0 | 2 | 5/15 | 3/6 | 1/2 | 6.0 |
| ST Jabari Smith Jr. #10 | 42.5 | 12 | 6 | 1 | 0 | 1 | 1 | 5/12 | 2/8 | 0/0 | 4.0 |
| Jae'Sean Tate #8 | 16.4 | 6 | 6 | 0 | 2 | 0 | 1 | 3/6 | 0/1 | 0/0 | 4.0 |
| Cam Whitmore #1 | 11.6 | 4 | 3 | 1 | 0 | 0 | 0 | 1/5 | 0/3 | 2/2 | -8.0 |
| Aaron Holiday | 5.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5.0 |
| Steven Adams #12 | 2.8 | 0 | 1 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0.0 |
| Reed Sheppard #15 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6.0 |
| Tari Eason #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Dillon Brooks #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jock Landale #31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Jeff Green #32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |