← Back to Schedule
2:00 AM UTC
Warriors at Trail Blazers
Odds
Warriors N/A
Trail Blazers N/A
| Warriors | Stat | Trail Blazers |
|---|---|---|
| 103 | Points | 86 |
| 33/83 (39.8%) | Field Goals | 32/85 (37.6%) |
| 14/44 (31.8%) | 3-Pointers | 6/30 (20.0%) |
| 23/28 (82.1%) | Free Throws | 16/22 (72.7%) |
| 7 | Offensive Rebounds | 13 |
| 38 | Defensive Rebounds | 39 |
| 45 | Total Rebounds | 52 |
| 26 | Assists | 21 |
| 15 | Steals | 9 |
| 7 | Blocks | 5 |
| 14 | Turnovers | 22 |
| 19 | Personal Fouls | 20 |
| 0 | Points in Paint | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Second Chance Points | 0 |
Warriors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jimmy Butler III #10 | 28.1 | 24 | 5 | 7 | 2 | 0 | 0 | 6/10 | 1/2 | 11/11 | 22.0 |
| ST Stephen Curry #30 | 27.3 | 14 | 5 | 5 | 0 | 1 | 1 | 6/14 | 2/8 | 0/0 | 8.0 |
| ST Brandin Podziemski #2 | 29.7 | 10 | 7 | 3 | 2 | 0 | 0 | 4/11 | 2/6 | 0/0 | 31.0 |
| ST Moses Moody #4 | 22.6 | 9 | 2 | 1 | 2 | 0 | 1 | 3/10 | 2/5 | 1/1 | 9.0 |
| ST Draymond Green #23 | 29.2 | 3 | 7 | 5 | 4 | 1 | 2 | 1/6 | 1/5 | 0/0 | 13.0 |
| Buddy Hield #8 | 22.6 | 16 | 4 | 0 | 0 | 1 | 0 | 6/14 | 4/10 | 0/0 | 13.0 |
| Jonathan Kuminga #24 | 16.9 | 10 | 5 | 0 | 1 | 1 | 1 | 2/7 | 0/2 | 6/8 | 4.0 |
| Quinten Post #41 | 15.6 | 10 | 1 | 1 | 0 | 1 | 0 | 3/7 | 2/5 | 2/2 | 7.0 |
| Braxton Key | 3.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/4 | -10.0 |
| Gary Payton II | 14.3 | 2 | 3 | 1 | 2 | 0 | 3 | 1/2 | 0/0 | 0/0 | 6.0 |
| Kevin Knox II #24 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -10.0 |
| Kevon Looney #55 | 15.6 | 1 | 5 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 1/2 | 14.0 |
| Gui Santos #15 | 5.4 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2.0 |
| Trayce Jackson-Davis #32 | 3.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -10.0 |
| Pat Spencer #61 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10.0 |
Trail Blazers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Donovan Clingan #23 | 27.1 | 14 | 15 | 1 | 0 | 1 | 0 | 7/13 | 0/3 | 0/1 | -28.0 |
| ST Matisse Thybulle #4 | 22.1 | 11 | 4 | 0 | 3 | 2 | 2 | 3/6 | 2/5 | 3/4 | -19.0 |
| ST Toumani Camara #33 | 33.1 | 10 | 4 | 3 | 2 | 0 | 0 | 4/13 | 1/5 | 1/2 | -8.0 |
| ST Kris Murray #17 | 36.3 | 7 | 6 | 4 | 1 | 1 | 2 | 2/8 | 0/3 | 3/4 | -5.0 |
| ST Dalano Banton | 30.6 | 3 | 4 | 6 | 0 | 1 | 7 | 1/12 | 0/5 | 1/1 | -29.0 |
| Jabari Walker #33 | 20.3 | 19 | 6 | 1 | 2 | 0 | 2 | 6/10 | 2/3 | 5/6 | 1.0 |
| Rayan Rupert #21 | 24.7 | 15 | 2 | 1 | 0 | 0 | 2 | 6/12 | 1/3 | 2/2 | -6.0 |
| Justin Minaya | 15.4 | 4 | 0 | 0 | 1 | 0 | 1 | 2/4 | 0/0 | 0/0 | 7.0 |
| Sidy Cissoko #91 | 24.6 | 3 | 8 | 5 | 0 | 0 | 6 | 1/5 | 0/2 | 1/2 | 3.0 |
| Scoot Henderson #00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Shaedon Sharpe #17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Duop Reath #26 | 5.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -1.0 |
| Jerami Grant #3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Anfernee Simons #5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |
| Deni Avdija #8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 |